DOWNLOAD KEPLER KL400 BI DATASHEET
KL400 FI | KL400 BI | KL4040 | MLx285 | MLx695 | ML4710 | BLx183* | |
Sensor Technology | CMOS | CMOS | CMOS | CCD | CCD | CCD | CMOS |
Sensor Architecture | Front Illuminated | Back Illuminated | Front Illuminated | Front Illuminated | Front Illuminated | Back Illuminated | Back Illuminated |
Peak QE % | 58% | 95% | 74% | 62% | 75% | 95% | 83% |
Pixel Size (µm) | 11 | 11 | 9 | 6.45 | 4.54 | 13 | 2.4 |
Array Size | 4MP (2K x 2K) | 4MP (2K x 2K) | 16MP (4K x 4K) | 1.3MP (1360 x 1024) | 6MP (2750 x 2200) | 1MP (1K x 1K) | 20MP (5472 x 3648) |
Sensor Area | 22.5 mm x 22.5 mm | 22.5 mm x 22.5 mm | 36.9 mm x 36.9 mm | 8.8 mm x 6.6 mm | 12.5 mm x 10.0 mm | 13.3 mm x 13.3 mm | 16.1 mm x 12.6 mm |
Diagonal | 31.9 mm | 31.9 mm | 52.1 mm | 11 mm | 16 mm | 18.8 mm | 15.86 mm |
Full Well | 120ke- | 92ke- | 70ke- | 18ke- | 17ke- | 100ke- | ~14ke- |
Bit-Depth | 12/16 | 12/16 | 12/16 | 16 | 16 | 16 | 12 |
Spectrum Capability | 400 – 1000 nm | 200 – 1000 nm | 300 – 1000 nm | 300 – 1000 nm | 300 – 1000 nm | 200 – 1000 nm | 400 – 1000 nm |
Dark Current | 0.2 eps @ -20C | 0.4 eps @ -20C | 0.15 eps @ -20C | 0.001 eps @ -25C | 0.0007 eps@ -30C | 0.2 eps @ -30C | 2.9 eps @ 25C |
Read Noise | 1.5 e- | 1.6 e- | 3.7 e- | 4.5 e- | 3 e- | 10 e- | ~4 e- |
Shutter Type | Rolling | Rolling | Rolling | Electronic | Electronic | Mechanical | Rolling |
Frame Rate | 24/48 | 24/48 | 24 | 4 | 1.4 | 1.4 | 25 |
Cooling | delta 45C | delta 45C | delta 40C | delta 60C | delta 60C | delta 60C | Temp Stabilized |
Interface | USB3/QSFP | USB3/QSFP | USB3/QSFP | USB2 | USB2 | USB2 | Custom |
Binning | No | No | No | Yes | Yes | Yes | No |
*Estimated performance based on custom needs of OEMs. |