
Stories & Features
Super-resolution/TIRF Microscopy Cubes set the new standard for laser based microscopes. These cubes are optimizedfor
mounting 1λ RWE 1mm thick super-resolution/TIRF laser dichroic beamsplitters. Maximize SNR and minimize artifacts in TIRF, Confocal, PALM, STORM, SIM, and other super-resolution techniques..
Conventional microscopy cubes can significantly compromise the flatness of the dichroic beamsplitters thereby introducing aberrations. But super-resolution imaging systems are highly sensitive to optical wavefront distortion and demand the highest quality components for best instrument sensitivity. Our industry-leading 1λ RWE 1 mm thick laser
dichroic beamsplitters minimize focus shift and aberrations in the reflected beam compared to standard dichroic beamsplitters. However, in order to realize their full flatness potential, these dichroic beamsplitters need to be carefully mounted in
microscopy cubes. Semrock has developed proprietary methods of installing 1λ RWE super-resolution 1 mm thick dichroic beamsplitters in cubes and guarantee the flatness performance.
Offered as standard catalog products, cubes compatible with popular microscopes are available.
Filter Set | Nikon TE 2000 | Olympus U-MF2 | Olympus U-FF | Zeiss FL Cube |
---|---|---|---|---|
In Stock | In Stock | In Stock | In Stock | |
In Stock | In Stock | In Stock | In Stock | |
In Stock | In Stock | In Stock | In Stock | |
In Stock | In Stock | In Stock | In Stock | |
In Stock | In Stock | In Stock | In Stock | |
In Stock | In Stock | In Stock | In Stock | |
In Stock | In Stock | In Stock | In Stock | |
In Stock | In Stock | In Stock | In Stock | |
In Stock | In Stock | In Stock | In Stock | |
In Stock | In Stock | In Stock | In Stock | |
In Stock | In Stock | In Stock | In Stock | |
In Stock | In Stock | In Stock | In Stock |
Filter Set | Nikon TE 2000 | Olympus U-MF2 | Olympus U-FF | Zeiss FL Cube |
---|---|---|---|---|
In Stock | In Stock | In Stock | In Stock | |
In Stock | In Stock | In Stock | In Stock | |
In Stock | In Stock | In Stock | In Stock | |
In Stock | In Stock | In Stock | In Stock | |
In Stock | In Stock | In Stock | In Stock | |
In Stock | In Stock | In Stock | In Stock | |
In Stock | In Stock | In Stock | In Stock | |
In Stock | In Stock | In Stock | In Stock |
Download the Super-resolution Microscopy Cubes Data Sheet