You have been successfully removed from the product notification list.
This set is delivered mounted in microscope filter holder, often called 'cube', ready for your microscope.
Olympus U-MF2 for microscopes: AX70, BX, BX41, BX50, BX51, BX60, BX61, BX50/51WI, BX60/61WI, IX50, IX51, IX70, IX71, IX81
Fluorophore | Peak Excitation Wavelength(nm) | Peak Emission Wavelength(nm) | Compatibility | Display on Plot above |
---|---|---|---|---|
2-dodecylresorufin-lipid | 582 | 595 |
|
|
5-ROX (carboxy-X-rhodamine) | 578 | 604 |
|
|
5-TAMRA (5-carboxytetramethylrhodamine, pH 7.0) | 542 | 568 |
|
|
Alexa Fluor® 532 | 534 | 553 |
|
|
Alexa Fluor® 546 | 556 | 572 |
|
|
Alexa Fluor® 555 | 553 | 565 |
|
|
Alexa Fluor® 568 | 579 | 603 |
|
|
Amplex UltraRed peroxidation product (pH 7.5) | 568 | 581 |
|
|
AsRed 2 | 576 | 592 |
|
|
ATTO 532 | 501 | 545 |
|
|
ATTO 550 | 553 | 576 |
|
|
ATTO 565 | 563 | 592 |
|
|
BOBOâ„¢-3 | 570 | 605 |
|
|
BODIPY TMR-X | 544 | 573 |
|
|
BODIPY TR-X (MeOH) | 544 | 573 |
|
|
Calcium Orange | 589 | 609 |
|
|
CellTracker Red CMTPX | 586 | 614 |
|
|
Cy3.5â„¢ | 578 | 591 |
|
|
Cy3â„¢ | 554 | 566 |
|
|
Dendra2 (Red) | 554 | 569 |
|
|
DiI | 551 | 569 |
|
|
DsRed | 559 | 583 |
|
|
DsRed-Express | 556 | 584 |
|
|
dTomato | 556 | 582 |
|
|
DY-530 | 537 | 560 |
|
|
DyLight 549 | 553 | 569 |
|
|
Ethidium bromide | 518 | 603 |
|
|
Ethidium homodimer | 527 | 617 |
|
|
FluoSpheres Orange fluorescent microspheres | 540 | 559 |
|
|
FluoSpheres Red fluorescent microspheres | 577 | 607 |
|
|
Gold 550 | 551 | 564 |
|
|
HCS LipidTOX Red neutral lipid stain | 582 | 616 |
|
|
HCS LipidTOX Red phospholipidosis | 584 | 608 |
|
|
HiLyte Fluorâ„¢ 555 | 550 | 566 |
|
|
KFP-Red | 575 | 599 |
|
|
LOLO-1 | 568 | 580 |
|
|
LysoTracker Red | 573 | 592 |
|
|
Magnesium Orange | 550 | 574 |
|
|
mApple | 566 | 594 |
|
|
mCherry | 587 | 610 |
|
|
Merocyanine 540 | 559 | 579 |
|
|
MitoTrackerâ„¢ Orange | 551 | 575 |
|
|
mKO | 549 | 559 |
|
|
mOrange | 546 | 562 |
|
|
mOrange2 | 551 | 565 |
|
|
mRFP | 555 | 583 |
|
|
mRFP1 | 584 | 700 |
|
|
mRuby | 558 | 605 |
|
|
mStrawberry | 574 | 596 |
|
|
mTangerine | 568 | 585 |
|
|
Nile red-triglyceride | 510 | 583 |
|
|
OFP | 547 | 567 |
|
|
Orange 552 | 552 | 574 |
|
|
pHrodoâ„¢, succinimidyl ester | 560 | 587 |
|
|
POPO-3 | 533 | 574 |
|
|
PO-PRO-3 | 539 | 570 |
|
|
Propidium Iodide (PI) | 305 | 617 |
|
|
Pro-Q Diamond | 556 | 583 |
|
|
Qdot® 565 Nanocrystals | 300 | 564 |
|
|
Qdot® 585 Nanocrystals | 300 | 588 |
|
|
Qdot® 605 Nanocrystals | 300 | 602 |
|
|
ReAsH-CCPGCC | 592 | 606 |
|
|
Red 580 | 580 | 603 |
|
|
Resorufin | 571 | 584 |
|
|
Rhod-2 | 553 | 577 |
|
|
Rhodamine phalloidin | 558 | 575 |
|
|
Rhodamine Red-X | 573 | 591 |
|
|
R-phycoerythrin (PE) | 565 | 576 |
|
|
SNARF-1 488nm (ph 6.0) | 548 | 586 |
|
|
SNARF-1 514nm (ph 6.0) | 549 | 587 |
|
|
SpectrumGold | 530 | 556 |
|
|
SpectrumOrange | 554 | 587 |
|
|
SYTO 82 | 540 | 559 |
|
|
SYTOX Orange | 547 | 570 |
|
|
Tetramethylrhodamine dextran | 554 | 582 |
|
|
Texas Red DHPE | 584 | 608 |
|
|
TRITC (Tetramethylrhodamine) | 552 | 578 |
|
|
TurboRFP | 553 | 573 |
|
|
X-Rhod-1 Indicator | 580 | 601 |
|
FL-007120