You have been successfully removed from the product notification list.
This set is delivered mounted in microscope filter holder, often called 'cube', ready for your microscope.
Leica DMi8 (P-Cube) for microscopes: DMi8
Fluorophore | Peak Excitation Wavelength(nm) | Peak Emission Wavelength(nm) | Compatibility | Display on Plot above |
---|---|---|---|---|
2-dodecylresorufin-lipid | 582 | 595 |
|
|
5-ROX (carboxy-X-rhodamine) | 578 | 604 |
|
|
5-TAMRA (5-carboxytetramethylrhodamine, pH 7.0) | 542 | 568 |
|
|
7-AAD (7-aminoactinomycin D) | 548 | 648 |
|
|
Alexa Fluor® 546 | 556 | 572 |
|
|
Alexa Fluor® 568 | 579 | 603 |
|
|
Amplex UltraRed peroxidation product (pH 7.5) | 568 | 581 |
|
|
AsRed 2 | 576 | 592 |
|
|
ATTO 550 | 553 | 576 |
|
|
ATTO 565 | 563 | 592 |
|
|
BOBOâ„¢-3 | 570 | 605 |
|
|
BODIPY TR-X phallacidin | 590 | 621 |
|
|
Calcium Orange | 589 | 609 |
|
|
CellTracker Red CMTPX | 586 | 614 |
|
|
Cy3.5â„¢ | 578 | 591 |
|
|
DiI | 551 | 569 |
|
|
DsRed | 559 | 583 |
|
|
DsRed-Express | 556 | 584 |
|
|
dTomato | 556 | 582 |
|
|
Ethidium bromide | 518 | 603 |
|
|
Ethidium homodimer | 527 | 617 |
|
|
FluoSpheres Red fluorescent microspheres | 577 | 607 |
|
|
HcRed1 | 588 | 618 |
|
|
HCS LipidTOX Red neutral lipid stain | 582 | 616 |
|
|
HCS LipidTOX Red phospholipidosis | 584 | 608 |
|
|
KFP-Red | 575 | 599 |
|
|
LysoTracker Red | 573 | 592 |
|
|
Magnesium Orange | 550 | 574 |
|
|
mApple | 566 | 594 |
|
|
mCherry | 587 | 610 |
|
|
MitoTrackerâ„¢ Orange | 551 | 575 |
|
|
mKate2 | 588 | 633 |
|
|
mRFP | 555 | 583 |
|
|
mRFP1 | 584 | 700 |
|
|
mRuby | 558 | 605 |
|
|
mStrawberry | 574 | 596 |
|
|
mTangerine | 568 | 585 |
|
|
Nile red-phospolipid | 553 | 637 |
|
|
Nile red-triglyceride | 510 | 583 |
|
|
OFP | 547 | 567 |
|
|
Orange 552 | 552 | 574 |
|
|
pHrodoâ„¢, succinimidyl ester | 560 | 587 |
|
|
Propidium Iodide (PI) | 305 | 617 |
|
|
Pro-Q Diamond | 556 | 583 |
|
|
Qdot® 585 Nanocrystals | 300 | 588 |
|
|
Qdot® 605 Nanocrystals | 300 | 602 |
|
|
ReAsH-CCPGCC | 592 | 606 |
|
|
Red 580 | 580 | 603 |
|
|
Resorufin | 571 | 584 |
|
|
Rhod-2 | 553 | 577 |
|
|
Rhodamine phalloidin | 558 | 575 |
|
|
Rhodamine Red-X | 573 | 591 |
|
|
SNARF (carboxy) 514 Excitation pH9 | 576 | 638 |
|
|
SNARF-1 488nm (ph 6.0) | 548 | 586 |
|
|
SNARF-1 488nm (ph 9.0) | 576 | 638 |
|
|
SNARF-1 514nm (ph 6.0) | 549 | 587 |
|
|
SNARF-1 514nm (ph 9.0) | 576 | 638 |
|
|
SpectrumOrange | 554 | 587 |
|
|
Tetramethylrhodamine dextran | 554 | 582 |
|
|
Texas Red DHPE | 584 | 608 |
|
|
TRITC (Tetramethylrhodamine) | 552 | 578 |
|
|
TRITC (Tetramethylrhodamine) - "reddish" appearance | 545 | 620 |
|
|
TurboRFP | 553 | 573 |
|
|
X-Rhod-1 Indicator | 580 | 601 |
|
FL-007167