A special long-pass emission filter in this filter set allows simultaneous viewing by eye or with a color camera of samples that are multi-labeled with quantum dot nanocrystals. It takes advantage of the unique fact that all quantum dots share a common UV/blue excitation spectrum while simultaneously exhibiting narrow and specific visible emission spectra. The highly transmitting, deep-blue exciter efficiently excites all quantum dots with no UV light to damage samples or generate undesirable background, while the high and uniform transmission of the long-pass emission filter provides exceptional and balanced brightness. And with the "no burn-out" performance shared by all BrightLine filters, the permanent performance of this set will outlast even your quantum dots!
FL-003733 / 0
FL-007118 / 0
FL-009066 / 0
1 of 1
This set is mounted in an Evident Scientific (Olympus) OMF Fluorescence Filter Holder, which is compatible with the AX (AX70), BX2 (BX41, BX50, BX51, BX60, BX61, BX50/51WI, BX60/61WI), and IX2 Series (IX50, IX51, IX70, IX71, IX81) of Evident Scientific (Olympus) microscopes.
| Filter Role | Filter Size | Maximum Thickness |
| Exciter (Diameter) | 25.0 mm | 5.0 mm |
| Emitter (Diameter) | 25.0 mm | 5.0 mm |
| Dichroic (L × W) | 26 mm x 38 mm | 1.5 mm |
| Topic | Description |
| Cleaning Optical Filters | Instructions for cleaning hard coated optical filters |
| Filter Reliability | Compares the performance and reliability of hard coated filters to traditional soft-coated filters and provides information about the testing standards for Semrock filters |
| Working with Optical Density | Tables to describe the relationship between OD and transmission with tips for quickly calculating OD |
| What is Pixel Shift, and how does the Semrock ZERO™ option help? | Why Pixel Shift degrades multicolor fluorescence imaging performance, and how the ZERO™ option mitigates this for Avant and BrightLine filter sets. |
| Link | Description |
| Request a Drawing | Looking for an optical filter drawing file for this product? Request one now! |
| Request Custom Optical Filters | Contact us today to start a conversation about custom optical filters. |
| Download Optical Filters 101 Guide | Find an in-depth overview of optical filter principles, specifications, and applications. Request a digital copy of this guide now. |
| Request Clean Filter Checklist Poster | Looking to clean your optical filters? Need instructions? Request a printed copy of our Clean Filter Checklist Poster. |
FL-007140