This single-band filter set is perfectly optimized for brilliant, dense multi-color detection with quantum dot nanocrystals. The highly transmitting, deep-blue exciter achieves maximum quantum dot excitation efficiency while virtually eliminating any DAPI or Hoechst excitation. The emitter has high transmission, steep edges, and a narrow bandwidth to perfectly match the Qdot 605 emission with minimal crosstalk from neighboring Qdots. With its exceptionally wide and flat transmission and reflection bands, the dichroic not only accommodates all Qdot nanocrystals but does so with a wide range of possible UV and blue excitation wavelengths. And with the "no burn-out" performance shared by all BrightLine filters, this set is the ideal tool for applications that depend on the superb photostability and archivability of quantum dots.
FL-003733 / 0
FL-004393 / 0
FL-007118 / 0
1 of 1
| Filter Role | Filter Size | Maximum Thickness |
| Exciter (Diameter) | 32.0 mm | 5.0 mm |
| Emitter (Diameter) | 32.0 mm | 3.5 mm |
| Dichroic (L × W) | 32.0 mm × 44.0 mm (Corners must be cut for OFX cube) | 1.5 mm |
| Topic | Description |
| Cleaning Optical Filters | Instructions for cleaning hard coated optical filters |
| Filter Reliability | Compares the performance and reliability of hard coated filters to traditional soft-coated filters and provides information about the testing standards for Semrock filters |
| Working with Optical Density | Tables to describe the relationship between OD and transmission with tips for quickly calculating OD |
| What is Pixel Shift, and how does the Semrock ZERO™ option help? | Why Pixel Shift degrades multicolor fluorescence imaging performance, and how the ZERO™ option mitigates this for Avant and BrightLine filter sets. |
| Link | Description |
| Request a Drawing | Looking for an optical filter drawing file for this product? Request one now! |
| Request Custom Optical Filters | Contact us today to start a conversation about custom optical filters. |
| Download Optical Filters 101 Guide | Find an in-depth overview of optical filter principles, specifications, and applications. Request a digital copy of this guide now. |
| Request Clean Filter Checklist Poster | Looking to clean your optical filters? Need instructions? Request a printed copy of our Clean Filter Checklist Poster. |
N-333