Each beamsplitter reflects a standard laser line incident at 45° while efficiently passing the longer Raman-shifted wavelengths. The filters exhibit ultrasteep transitions from reflection to transmission, with a guaranteed transition width of < 1% of the laser wavelength for the U-grade version. This laser dichroic beamsplitter is optimized for reflecting laser beams up to 2.5 mm in diameter while minimizing RWE.
FL-007935 / 0
FL-009054 / 0
FL-009088 / 0
FL-009344 / 0
1 of 1
Topic | Description |
Cleaning Optical Filters | Instructions for cleaning hard coated optical filters |
Filter Reliability | Compares the performance and reliability of hard coated filters to traditional soft-coated filters and provides information about the testing standards for Semrock filters |
Flatness of Dichroic Beamsplitters | Describes the impact of non-flat dichroic beamsplitters on microscope image fidelity |
Measuring Light with Wavelengths & Wavenumbers | Compares units of wavelength to wavenumbers and provides formulas for calculating wavenumber shift |
Laser Damage Threshold | Provides information for calculating laser damage threshold for pulsed and continuous wave lasers |
Filter Types for Raman Spectroscopy Applications | Compares the performance of different combinations of LWP and SWP edge filters, notch and laser line filters for Raman applications |
RazorEdge Filter Layouts | Describes two different filter layouts that are commonly used in Raman applications |
Topic | Description |
Thin-Film Filters for Raman Spectroscopy | Turan Erdogan, PhD, and Victor Mizrahi, PhD, Semrock Inc., Spectroscopy, December 2004 Describes the types and functions of filters commonly used in Raman spectroscopy |
Topic | Description |
Flatness of Dichroic Beamsplitters Affects Focus and Image Quality | Analysis of how the radius of curvature of a dichroic filter affects focal plane shift, spot size and image fidelity in fluorescence microscopy. |
Topic | Description |
Raman Spectroscopy | An overview of Raman spectroscopy, including solutions from Semrock and additional learning resources. |
FL-006944