This full-multiband set is optimized for laser excitation utilizing a 473 or 488 nm laser source for GFP or FITC and a 559, 561.4 or 568.2 nm laser source for mCherry. This set provides high brightness, extremely low crosstalk, and superb signal-to-noise ratio. The dichroic offers industry-leading 1λ P-V RWE for minimal focus shift and aberrations of the laser beam spot up to 10 mm diameter to enable popular imaging and Super-Resolution techniques including TIRF, PALM, STORM, and Structured-Illumination.
Loose and cube mounted filter sets are certified to deliver dichroic flatness <= 1λ P-V RWE @ 632.8 nm.
Looking for this filter set in one of the following cubes: NQF, LDMK or LDMP?
Our previous version is still available for those cube configurations LF488/561-A
You have been successfully removed from the product notification list.
Laser Wavelength 1 (high) | 491 nm, 568.2 nm |
---|---|
Laser Wavelength 1 (low) | 473 nm |
Laser Wavelength 2 | 488 nm |
Laser Wavelength 3 | 561.4 nm |
FL-004303 / 0
FL-004544 / 0
FL-007037 / 0
1 of 1
This set is mounted in an Evident Scientific (Olympus) OMF Fluorescence Filter Holder, which is compatible with the AX (AX70), BX2 (BX41, BX50, BX51, BX60, BX61, BX50/51WI, BX60/61WI), and IX2 Series (IX50, IX51, IX70, IX71, IX81) of Evident Scientific (Olympus) microscopes.
Filter Role | Filter Size | Maximum Thickness |
Exciter (Diameter) | 25.0 mm | 5.0 mm |
Emitter (Diameter) | 25.0 mm | 5.0 mm |
Dichroic (L × W) | 26 mm x 38 mm | 1.5 mm |
Fluorophore | Peak Excitation Wavelength(nm) | Peak Emission Wavelength(nm) | Compatibility | Display on Plot above |
---|---|---|---|---|
2-dodecylresorufin-lipid | 582 | 595 |
|
|
5-carboxy-2,7-dichlorofluorescein | 500 | 525 |
|
|
5-FAM (5-carboxyfluorescein) | 492 | 518 |
|
|
5-ROX (carboxy-X-rhodamine) | 578 | 604 |
|
|
5-TAMRA (5-carboxytetramethylrhodamine, pH 7.0) | 542 | 568 |
|
|
7-AAD (7-aminoactinomycin D) | 548 | 648 |
|
|
Acridine Orange (+DNA) | 502 | 526 |
|
|
Alexa Fluor® 430 | 431 | 541 |
|
|
Alexa Fluor® 488 | 499 | 520 |
|
|
Alexa Fluor® 500 | 503 | 525 |
|
|
Alexa Fluor® 546 | 556 | 572 |
|
|
Alexa Fluor® 568 | 579 | 603 |
|
|
Alexa Fluor® 594 | 590 | 618 |
|
|
AmCyan1 | 458 | 489 |
|
|
Amplex UltraRed peroxidation product (pH 7.5) | 568 | 581 |
|
|
AsRed 2 | 576 | 592 |
|
|
ATTO 488 | 500 | 525 |
|
|
ATTO 495 | 495 | 527 |
|
|
ATTO 550 | 553 | 576 |
|
|
ATTO 565 | 563 | 592 |
|
|
ATTO 590 | 594 | 624 |
|
|
BCECF (pH 5.5) | 481 | 518 |
|
|
BCECF (pH 9.0) | 502 | 528 |
|
|
BOBO™-3 | 570 | 605 |
|
|
BODIPY FL | 505 | 512 |
|
|
BODIPY FL-MeOH | 502 | 511 |
|
|
BODIPY TMR-X | 544 | 573 |
|
|
BODIPY TR-X (MeOH) | 544 | 573 |
|
|
BODIPY TR-X phallacidin | 590 | 621 |
|
|
Calcein | 494 | 514 |
|
|
Calcium Crimson | 589 | 609 |
|
|
Calcium Green-1 | 507 | 529 |
|
|
Calcium Orange | 589 | 609 |
|
|
CellTrace BODIPY TR methyl ester | 598 | 625 |
|
|
CellTracker Red CMTPX | 586 | 614 |
|
|
CFP2 | 490 | 510 |
|
|
Cy2™ | 492 | 507 |
|
|
Cy3.5™ | 578 | 591 |
|
|
CyQUANT GR-DNA | 502 | 523 |
|
|
DAF-FM-NO | 495 | 519 |
|
|
Dendra2 (Green) | 491 | 507 |
|
|
Dendra2 (Red) | 554 | 569 |
|
|
DiO | 475 | 500 |
|
|
Dronpa | 502 | 516 |
|
|
DsRed | 559 | 583 |
|
|
DsRed-Express | 556 | 584 |
|
|
dTomato | 556 | 582 |
|
|
DY-505-Phalloidin | 503 | 530 |
|
|
DY-590 | 582 | 599 |
|
|
DyLight 594 | 593 | 618 |
|
|
ecliptic pHluorin pH5.5 | 473 | 507 |
|
|
Emerald | 491 | 511 |
|
|
Ethidium bromide | 518 | 603 |
|
|
Ethidium homodimer | 527 | 617 |
|
|
FITC (Fluorescein) | 495 | 519 |
|
|
FlAsH-CCPFCC | 511 | 530 |
|
|
Fluo-3 | 506 | 527 |
|
|
Fluo-4 | 494 | 516 |
|
|
Fluorescein dextran | 501 | 524 |
|
|
Fluorescein-pH 8.0 | 489 | 517 |
|
|
Fluoro-Emerald | 494 | 518 |
|
|
FluoSpheres Red fluorescent microspheres | 577 | 607 |
|
|
FluoSpheres Yellow-Green fluorescent microspheres | 503 | 514 |
|
|
GFP (EGFP) | 489 | 511 |
|
|
Green 496 | 496 | 520 |
|
|
Green 500 | 501 | 524 |
|
|
HcRed1 | 588 | 618 |
|
|
HCS LipidTOX Green neutral lipid stain | 498 | 507 |
|
|
HCS LipidTOX Green phospholipidosis | 504 | 536 |
|
|
HCS LipidTOX Red neutral lipid stain | 582 | 616 |
|
|
HCS LipidTOX Red phospholipidosis | 584 | 608 |
|
|
HiLyte Fluor™ 488 | 497 | 526 |
|
|
HiLyte Fluor™ 594 | 592 | 616 |
|
|
Hypericin | 600 | 603 |
|
|
KFP-Red | 575 | 599 |
|
|
LIVE-DEAD Fixable Green Dead Cell Stain | 498 | 525 |
|
|
LOLO-1 | 568 | 580 |
|
|
LysoSensor Green | 448 | 502 |
|
|
LysoTracker Green | 501 | 509 |
|
|
LysoTracker Red | 573 | 592 |
|
|
LysoTracker Yellow HCK-123 | 488 | 565 |
|
|
Magnesium Green | 507 | 531 |
|
|
Magnesium Orange | 550 | 574 |
|
|
mApple | 566 | 594 |
|
|
mCherry | 587 | 610 |
|
|
Merocyanine 540 | 559 | 579 |
|
|
mHoneyDew | 478 | 562 |
|
|
MitoTracker™ Green | 490 | 512 |
|
|
MitoTracker™ Orange | 551 | 575 |
|
|
MitoTracker™ Red | 578 | 598 |
|
|
mKate2 | 588 | 633 |
|
|
mPlum | 589 | 649 |
|
|
mRFP | 555 | 583 |
|
|
mRFP1 | 584 | 700 |
|
|
mRuby | 558 | 605 |
|
|
mStrawberry | 574 | 596 |
|
|
mTangerine | 568 | 585 |
|
|
mWasabi | 493 | 509 |
|
|
NBD-X (MeOH) | 467 | 538 |
|
|
NeuroTrace 500/525 Green Fluorescent Nissl Stain | 495 | 524 |
|
|
Nile red-phospolipid | 553 | 637 |
|
|
Orange 552 | 552 | 574 |
|
|
Oregon Green™ 488 | 498 | 526 |
|
|
Oregon Green™ 514 | 513 | 532 |
|
|
pHrodo™, succinimidyl ester | 560 | 587 |
|
|
PicoGreen® | 502 | 522 |
|
|
PKH67 | 488 | 500 |
|
|
Propidium Iodide (PI) | 305 | 617 |
|
|
Pro-Q Diamond | 556 | 583 |
|
|
Qdot® 525 Nanocrystals | 300 | 525 |
|
|
Qdot® 545 Nanocrystals | 300 | 543 |
|
|
Qdot® 585 Nanocrystals | 300 | 588 |
|
|
Qdot® 605 Nanocrystals | 300 | 602 |
|
|
Qdot® 625 Nanocrystals | 300 | 621 |
|
|
ratiometric pHluorin pH5 | 500 | 509 |
|
|
ReAsH-CCPGCC | 592 | 606 |
|
|
Red 580 | 580 | 603 |
|
|
Resorufin | 571 | 584 |
|
|
Rhod-2 | 553 | 577 |
|
|
Rhodamine 110 | 497 | 519 |
|
|
Rhodamine 123 | 507 | 529 |
|
|
Rhodamine Green | 497 | 523 |
|
|
Rhodamine phalloidin | 558 | 575 |
|
|
Rhodamine Red-X | 573 | 591 |
|
|
Rhodol Green | 497 | 524 |
|
|
R-phycoerythrin (PE) | 565 | 576 |
|
|
sgGFP™ (super glow GFP) | 472 | 506 |
|
|
SNARF (carboxy) 514 Excitation pH9 | 576 | 638 |
|
|
SNARF-1 488nm (ph 6.0) | 548 | 586 |
|
|
SNARF-1 488nm (ph 9.0) | 576 | 638 |
|
|
SNARF-1 514nm (ph 6.0) | 549 | 587 |
|
|
SNARF-1 514nm (ph 9.0) | 576 | 638 |
|
|
Sodium Green | 507 | 532 |
|
|
SpectrumGreen | 497 | 538 |
|
|
SpectrumOrange | 554 | 587 |
|
|
Sulforhodamine 101-EtOH | 578 | 593 |
|
|
SYBR Gold nucleic acid gel stain-DNA | 496 | 539 |
|
|
SYBR Green I nucleic acid gel stain-DNA | 498 | 522 |
|
|
SYBR Safe DNA gel stain-DNA | 509 | 526 |
|
|
SYPRO Ruby protein gel stain | 469 | 631 |
|
|
SYTO 11 | 506 | 525 |
|
|
SYTO 13 | 448 | 506 |
|
|
SYTO 16 | 489 | 520 |
|
|
SYTO 9 | 483 | 500 |
|
|
SYTO RNASelect geen fluorescent cell stain | 503 | 527 |
|
|
SYTOX Green-DNA | 504 | 524 |
|
|
Tetramethylrhodamine dextran | 554 | 582 |
|
|
Texas Red dextran | 592 | 613 |
|
|
Texas Red DHPE | 584 | 608 |
|
|
TO-PRO-1 | 515 | 531 |
|
|
TOTO-1 | 514 | 531 |
|
|
TRITC (Tetramethylrhodamine) | 552 | 578 |
|
|
TurboFP635(Katushka) | 591 | 638 |
|
|
TurboGFP | 482 | 503 |
|
|
TurboRFP | 553 | 573 |
|
|
Vybrant DyeCycle Green | 506 | 534 |
|
|
wtGFP (wild type GFP, non-UV excitation) | 474 | 509 |
|
|
X-Rhod-1 Indicator | 580 | 601 |
|
|
YO-PRO-1 | 491 | 506 |
|
|
YOYO-1 | 491 | 508 |
|
|
YOYO-3 | 611 | 631 |
|
Topic | Description |
Cleaning Optical Filters | Instructions for cleaning hard coated optical filters |
Filter Reliability | Compares the performance and reliability of hard coated filters to traditional soft-coated filters and provides information about the testing standards for Semrock filters |
Working with Optical Density | Tables to describe the relationship between OD and transmission with tips for quickly calculating OD |
What is Pixel Shift, and how does the Semrock ZERO™ option help? | Why Pixel Shift degrades multicolor fluorescence imaging performance, and how the ZERO™ option mitigates this for Avant and BrightLine filter sets. |
FL-004303 / 0