This "Pinkel" multiband set is optimized for laser excitation utilizing a 375 or 405 nm laser source for DAPI, a 473 or 488 nm laser source for GFP or FITC, and a 593.5, 594.0 or 594.1 nm laser source for mCherry. This set provides high brightness, extremely low crosstalk, and superb signal-to-noise ratio.
You have been successfully removed from the product notification list.
Laser Wavelength 1 (high) | 491 nm, 594.3 nm |
---|---|
Laser Wavelength 1 (low) | 473 nm, 593.5 nm |
Laser Wavelength 2 | 488 nm |
FL-004254 / 0
FL-004666 / 0
FL-004689 / 0
FL-004712 / 0
FL-006958 / 0
1 of 1
This set is mounted in an Evident Scientific (Olympus) OFF Fluorescence Filter Holder, which is compatible with the BX3 (BX53, BX63) and IX3 Series (IX53, IX73, IX83) of Evident Scientific (Olympus) microscopes.
Filter Role | Filter Size | Maximum Thickness |
Exciter (Diameter) | 25.0 mm | 5.0 mm |
Emitter (Diameter) | 25.0 mm | 5.0 mm |
Dichroic (L × W) | 26 mm x 38 mm | 1.5 mm |
Fluorophore | Peak Excitation Wavelength(nm) | Peak Emission Wavelength(nm) | Compatibility | Display on Plot above |
---|---|---|---|---|
1,8-ANS | 372 | 477 |
|
|
4-methylumbelliferone | 357 | 441 |
|
|
5-carboxy-2,7-dichlorofluorescein | 500 | 525 |
|
|
5-carboxynapthofluorescein (pH 10) | 555 | 615 |
|
|
5-FAM (5-carboxyfluorescein) | 492 | 518 |
|
|
5-ROX (carboxy-X-rhodamine) | 578 | 604 |
|
|
6-carboxyrhodamine 6G | 525 | 555 |
|
|
7-AAD (7-aminoactinomycin D) | 548 | 648 |
|
|
7-hydroxy-4-methylcoumarin | 360 | 442 |
|
|
Acridine Orange (+DNA) | 502 | 526 |
|
|
Alexa Fluor® 405 | 401 | 422 |
|
|
Alexa Fluor® 430 | 431 | 541 |
|
|
Alexa Fluor® 488 | 499 | 520 |
|
|
Alexa Fluor® 500 | 503 | 525 |
|
|
Alexa Fluor® 568 | 579 | 603 |
|
|
Alexa Fluor® 594 | 590 | 618 |
|
|
AMCA (Aminomethylcoumarin) | 350 | 448 |
|
|
AmCyan1 | 458 | 489 |
|
|
APC | 651 | 660 |
|
|
APC (Allophycocyanin) | 651 | 660 |
|
|
AsRed 2 | 576 | 592 |
|
|
ATTO 390 | 392 | 477 |
|
|
ATTO 488 | 500 | 525 |
|
|
ATTO 495 | 495 | 527 |
|
|
ATTO 590 | 594 | 624 |
|
|
ATTO 594 | 601 | 624 |
|
|
ATTO 610 | 614 | 634 |
|
|
ATTO 620 | 618 | 642 |
|
|
ATTO 635 | 635 | 658 |
|
|
ATTO 647 | 644 | 670 |
|
|
BCECF (pH 5.5) | 481 | 518 |
|
|
BCECF (pH 9.0) | 502 | 528 |
|
|
BD Horizon V450 | 406 | 449 |
|
|
BFP (EBFP) | 380 | 440 |
|
|
BOBO™-3 | 570 | 605 |
|
|
BODIPY 630/650-X | 625 | 641 |
|
|
BODIPY FL | 505 | 512 |
|
|
BODIPY FL-MeOH | 502 | 511 |
|
|
BODIPY TR-X phallacidin | 590 | 621 |
|
|
Calcein | 494 | 514 |
|
|
Calcium Crimson | 589 | 609 |
|
|
Calcium Green-1 | 507 | 529 |
|
|
Calcofluor White | 351 | 444 |
|
|
Carboxynaphthofluorescein | 599 | 674 |
|
|
Cascade Blue™ | 401 | 419 |
|
|
CellTrace BODIPY TR methyl ester | 598 | 625 |
|
|
CellTrace calcein violet | 400 | 452 |
|
|
CellTracker Red CMTPX | 586 | 614 |
|
|
CFP2 | 490 | 510 |
|
|
ChlorophyllA | 480 | 650 |
|
|
Cy2™ | 492 | 507 |
|
|
CyQUANT GR-DNA | 502 | 523 |
|
|
DAF-FM-NO | 495 | 519 |
|
|
DAPI | 359 | 461 |
|
|
DDAO | 648 | 657 |
|
|
Dendra2 (Green) | 491 | 507 |
|
|
DiA | 457 | 586 |
|
|
DiFMU-pH 9.0 | 358 | 450 |
|
|
DiO | 475 | 500 |
|
|
Dronpa | 502 | 516 |
|
|
DY-415 | 418 | 470 |
|
|
DY-505-Phalloidin | 503 | 530 |
|
|
DyLight 405 | 398 | 420 |
|
|
DyLight 594 | 593 | 618 |
|
|
DyLight 633 | 620 | 649 |
|
|
ecliptic pHluorin pH5.5 | 473 | 507 |
|
|
Emerald | 491 | 511 |
|
|
ER-Tracker™ Blue-White DPX | 372 | 557 |
|
|
evoglow-Bs1 | 449 | 496 |
|
|
FITC (Fluorescein) | 495 | 519 |
|
|
FlAsH-CCPFCC | 511 | 530 |
|
|
Fluo-3 | 506 | 527 |
|
|
Fluo-4 | 494 | 516 |
|
|
Fluorescein dextran | 501 | 524 |
|
|
Fluorescein-pH 8.0 | 489 | 517 |
|
|
Fluoro-Emerald | 494 | 518 |
|
|
FluoSpheres Crimson fluorescent microspheres | 620 | 646 |
|
|
FluoSpheres Red fluorescent microspheres | 577 | 607 |
|
|
FluoSpheres Yellow-Green fluorescent microspheres | 503 | 514 |
|
|
FM 1-43 | 473 | 579 |
|
|
GFP (EGFP) | 489 | 511 |
|
|
Green 496 | 496 | 520 |
|
|
Green 500 | 501 | 524 |
|
|
HcRed1 | 588 | 618 |
|
|
HCS CellMask Red cytoplasmic | 622 | 644 |
|
|
HCS LipidTOX Deep Red neutral lipid stain | 635 | 652 |
|
|
HCS LipidTOX Green neutral lipid stain | 498 | 507 |
|
|
HCS LipidTOX Green phospholipidosis | 504 | 536 |
|
|
HCS LipidTOX Red neutral lipid stain | 582 | 616 |
|
|
HCS LipidTOX Red phospholipidosis | 584 | 608 |
|
|
HiLyte Fluor™ 405 | 403 | 428 |
|
|
HiLyte Fluor™ 488 | 497 | 526 |
|
|
HiLyte Fluor™ 594 | 592 | 616 |
|
|
Hoechst 33258 | 352 | 455 |
|
|
Hypericin | 600 | 603 |
|
|
KFP-Red | 575 | 599 |
|
|
LDS 751 | 560 | 711 |
|
|
LIVE-DEAD Fixable Green Dead Cell Stain | 498 | 525 |
|
|
LIVE-DEAD Fixable Red Dead Cell Stain | 595 | 613 |
|
|
LIVE-DEAD Fixable Violet Dead Cell Stain | 403 | 455 |
|
|
LysoSensor Blue | 374 | 424 |
|
|
LysoSensor Green | 448 | 502 |
|
|
LysoTracker Blue | 373 | 422 |
|
|
LysoTracker Green | 501 | 509 |
|
|
LysoTracker Yellow HCK-123 | 488 | 565 |
|
|
Magnesium Green | 507 | 531 |
|
|
Marina Blue | 363 | 461 |
|
|
mCherry | 587 | 610 |
|
|
mHoneyDew | 478 | 562 |
|
|
MitoTracker™ Deep Red | 641 | 662 |
|
|
MitoTracker™ Green | 490 | 512 |
|
|
mKate2 | 588 | 633 |
|
|
mPlum | 589 | 649 |
|
|
mRFP1 | 584 | 700 |
|
|
mStrawberry | 574 | 596 |
|
|
mWasabi | 493 | 509 |
|
|
NBD-X (MeOH) | 467 | 538 |
|
|
NeuroTrace 500/525 Green Fluorescent Nissl Stain | 495 | 524 |
|
|
Nile blue-EtOH | 631 | 660 |
|
|
Nile red-phospolipid | 553 | 637 |
|
|
Oregon Green™ 488 | 498 | 526 |
|
|
Oregon Green™ 514 | 513 | 532 |
|
|
Pacific Blue™ |