This full-multiband set is optimized for laser excitation over four bands - utilizing a 375 or 405 nm laser source for DAPI, a 473 or 488 nm laser source for GFP or FITC, a 559, 561.4 or 568.2 nm laser source for mCherry, and a 632.8, 635, or 647.1 nm laser source for Cy5. This set provides high brightness, extremely low crosstalk, and superb signal-to-noise ratio.
Our improved version is certified to deliver dichroic flatness <= 1λ P-V RWE @ 632.8 nm for loose and cube mounted [NTE, OFF, OMF or ZHE] filter sets LF405/488/561/635-B
You have been successfully removed from the product notification list.
| Laser Wavelength 1 (high) | 491 nm, 568.2 nm |
|---|---|
| Laser Wavelength 1 (low) | 473 nm, 632.8 nm, 647.1 nm |
| Laser Wavelength 2 | 488 nm |
| Laser Wavelength 3 | 561.4 nm |
FL-004524 / 0
FL-004532 / 0
FL-007046 / 0
1 of 1
This set is mounted in a ZEISS Microscopy FL CUBE EC P&C Fluorescence Filter Holder, which is compatible with Axio Imager, Axiostar Plus, Axioskop 40, Axioskop 2 (post-2001), Axioplan 2i, Axioplan 2ie, Axiovert 200, Axiovert 40, Axio Observer, Axio Examiner, and Axio Scope A1, from ZEISS Microscopy.
| Filter Role | Filter Size | Maximum Thickness |
| Exciter (Diameter) | 25.0 mm | 5.0 mm |
| Emitter (Diameter) | 25.0 mm | 5.0 mm |
| Dichroic (L × W) | 25.2 mm × 35.6 mm | 1.1 mm |
| Fluorophore | Peak Excitation Wavelength(nm) | Peak Emission Wavelength(nm) | Compatibility | Display on Plot above |
|---|---|---|---|---|
| 1,8-ANS | 372 | 477 |
|
|
| 2-dodecylresorufin-lipid | 582 | 595 |
|
|
| 4-methylumbelliferone | 357 | 441 |
|
|
| 5-carboxy-2,7-dichlorofluorescein | 500 | 525 |
|
|
| 5-carboxynapthofluorescein (pH 10) | 555 | 615 |
|
|
| 5-FAM (5-carboxyfluorescein) | 492 | 518 |
|
|
| 5-ROX (carboxy-X-rhodamine) | 578 | 604 |
|
|
| 5-TAMRA (5-carboxytetramethylrhodamine, pH 7.0) | 542 | 568 |
|
|
| 7-hydroxy-4-methylcoumarin | 360 | 442 |
|
|
| Acridine Orange (+DNA) | 502 | 526 |
|
|
| Alexa Fluor® 405 | 401 | 422 |
|
|
| Alexa Fluor® 430 | 431 | 541 |
|
|
| Alexa Fluor® 488 | 499 | 520 |
|
|
| Alexa Fluor® 500 | 503 | 525 |
|
|
| Alexa Fluor® 546 | 556 | 572 |
|
|
| Alexa Fluor® 555 | 553 | 565 |
|
|
| Alexa Fluor® 568 | 579 | 603 |
|
|
| Alexa Fluor® 594 | 590 | 618 |
|
|
| Alexa Fluor® 633 | 631 | 647 |
|
|
| Alexa Fluor® 635 | 633 | 648 |
|
|
| Alexa Fluor® 647 | 653 | 668 |
|
|
| Alexa Fluor® 660 | 663 | 691 |
|
|
| AMCA (Aminomethylcoumarin) | 350 | 448 |
|
|
| AmCyan1 | 458 | 489 |
|
|
| Amplex UltraRed peroxidation product (pH 7.5) | 568 | 581 |
|
|
| APC | 651 | 660 |
|
|
| APC (Allophycocyanin) | 651 | 660 |
|
|
| AsRed 2 | 576 | 592 |
|
|
| ATTO 390 | 392 | 477 |
|
|
| ATTO 488 | 500 | 525 |
|
|
| ATTO 495 | 495 | 527 |
|
|
| ATTO 550 | 553 | 576 |
|
|
| ATTO 565 | 563 | 592 |
|
|
| ATTO 633 | 629 | 658 |
|
|
| ATTO 635 | 635 | 658 |
|
|
| ATTO 647 | 644 | 670 |
|
|
| ATTO 647N | 645 | 668 |
|
|
| ATTO 655 | 663 | 683 |
|
|
| BCECF (pH 5.5) | 481 | 518 |
|
|
| BCECF (pH 9.0) | 502 | 528 |
|
|
| BD Horizon V450 | 406 | 449 |
|
|
| BFP (EBFP) | 380 | 440 |
|
|
| BOBOâ„¢-3 | 570 | 605 |
|
|
| BODIPY 650/665-X | 646 | 664 |
|
|
| BODIPY FL | 505 | 512 |
|
|
| BODIPY FL-MeOH | 502 | 511 |
|
|
| BODIPY TMR-X | 544 | 573 |
|
|
| BODIPY TR-X (MeOH) | 544 | 573 |
|
|
| BODIPY TR-X phallacidin | 590 | 621 |
|
|
| Calcein | 494 | 514 |
|
|
| Calcium Crimson | 589 | 609 |
|
|
| Calcium Green-1 | 507 | 529 |
|
|
| Calcium Orange | 589 | 609 |
|
|
| Calcofluor White | 351 | 444 |
|
|
| Carboxynaphthofluorescein | 599 | 674 |
|
|
| Cascade Blueâ„¢ | 401 | 419 |
|
|
| CellTrace calcein violet | 400 | 452 |
|
|
| CellTracker Red CMTPX | 586 | 614 |
|
|
| CFP2 | 490 | 510 |
|
|
| Cy2â„¢ | 492 | 507 |
|
|
| Cy3.5â„¢ | 578 | 591 |
|
|
| Cy3â„¢ | 554 | 566 |
|
|
| Cy5.5â„¢ | 672 | 690 |
|
|
| Cy5â„¢ | 649 | 666 |
|
|
| CyQUANT GR-DNA | 502 | 523 |
|
|
| DAF-FM-NO | 495 | 519 |
|
|
| DAPI | 359 | 461 |
|
|
| DDAO | 648 | 657 |
|
|
| Dendra2 (Green) | 491 | 507 |
|
|
| Dendra2 (Red) | 554 | 569 |
|
|
| DiD (DiIC18(5)) - Lipophilic Tracer | 648 | 670 |
|
|
| DiFMU-pH 9.0 | 358 | 450 |
|
|
| DiI | 551 | 569 |
|
|
| DiO | 475 | 500 |
|
|
| Dronpa | 502 | 516 |
|
|
| DsRed | 559 | 583 |
|
|
| DsRed-Express | 556 | 584 |
|
|
| dTomato | 556 | 582 |
|
|
| DY-415 | 418 | 470 |
|
|
| DY-505-Phalloidin | 503 | 530 |
|
|
| DY-590 | 582 | 599 |
|
|
| DY-630 | 634 | 656 |
|
|
| DyLight 405 | 398 | 420 |
|
|
| DyLight 594 | 593 | 618 |
|
|
| DyLight 649 | 651 | 673 |
|
|
| ecliptic pHluorin pH5.5 | 473 | 507 |
|
|
| Emerald | 491 | 511 |
|
|
| ER-Trackerâ„¢ Blue-White DPX | 372 | 557 |
|
|
| Ethidium bromide | 518 | 603 |
|
|
| Ethidium homodimer | 527 | 617 |
|
|
| evoglow-Bs1 | 449 | 496 |
|
|
| FITC (Fluorescein) | 495 | 519 |
|
|
| FlAsH-CCPFCC | 511 | 530 |
|
|
| Fluo-3 | 506 | 527 |
|
|
| Fluo-4 | 494 | 516 |
|
|
| Fluorescein dextran | 501 | 524 |
|
|
| Fluorescein-pH 8.0 | 489 | 517 |
|
|
| Fluoro-Emerald | 494 | 518 |
|
|
| FluoSpheres Crimson fluorescent microspheres | 620 | 646 |
|
|
| FluoSpheres Dark Red fluorescent microspheres | 656 | 683 |
|
|
| FluoSpheres Red fluorescent microspheres | 577 | 607 |
|
|
| FluoSpheres Yellow-Green fluorescent microspheres | 503 | 514 |
|
|
| FM 1-43 | 473 | 579 |
|
|
| GFP (EGFP) | 489 | 511 |
|
|
| Green 496 | 496 | 520 |
|
|
| Green 500 | 501 | 524 |
|
|
| HCS CellMask Red cytoplasmic | 622 | 644 |
|
|
| HCS LipidTOX Deep Red neutral lipid stain | 635 | 652 |
|
|
| HCS LipidTOX Green neutral lipid stain | 498 | 507 |
|
|
| HCS LipidTOX Green phospholipidosis | 504 | 536 |
|
|
| HCS LipidTOX Red neutral lipid stain | 582 | 616 |
|
|
| HCS LipidTOX Red phospholipidosis | 584 | 608 |
|
|
| HiLyte Fluorâ„¢ 405 | 403 | 428 |
|
|
| HiLyte Fluorâ„¢ 488 | 497 | 526 |
|
|
| HiLyte Fluorâ„¢ 594 | 592 | 616 |
|
|
| HiLyte Fluorâ„¢ 647 | 649 | 673 |
|
|
| Hoechst 33258 | 352 | 455 |
|
|
| Hypericin | 600 | 603 |
|
|
| KFP-Red | 575 | 599 |
|
|
| LIVE-DEAD Fixable Far Red Dead Cell Stain | 653 | 668 |
|
|
| LIVE-DEAD Fixable Green Dead Cell Stain | 498 | 525 |
|
|
| LIVE-DEAD Fixable Violet Dead Cell Stain | 403 | 455 |
|
|
| LOLO-1 | 568 | 580 |
|
|
| LysoSensor Blue | 374 | 424 |
|
|
| LysoSensor Green | 448 | 502 |
|
|
| LysoTracker Blue | 373 | 422 |
|
|
| LysoTracker Green | 501 | 509 |
|
|
| LysoTracker Red | 573 | 592 |
|
|
| LysoTracker Yellow HCK-123 | 488 | 565 |
|
|
| Magnesium Green | 507 | 531 |
|
|
| Magnesium Orange | 550 | 574 |
|
|
| mApple | 566 | 594 |
|
|
| Marina Blue | 363 | 461 |
|
|
| mCherry | 587 | 610 |
|
|
| Merocyanine 540 | 559 | 579 |
|
|
| mHoneyDew | 478 | 562 |
|
|
| MitoTrackerâ„¢ Deep Red | 641 | 662 |
|
|
| MitoTrackerâ„¢ Green | 490 | 512 |
|
|
| MitoTrackerâ„¢ Orange | 551 | 575 |
|
|
| MitoTrackerâ„¢ Red | 578 | 598 |
|
|
| mKate2 | 588 | 633 |
|
|
| mOrange2 | 551 | 565 |
|
|
| mRFP | 555 | 583 |
|
|
| mRFP1 | 584 | 700 |
|
|
| mRuby | 558 | 605 |
|
|
| mStrawberry | 574 | 596 |
|
|
| mTangerine | 568 | 585 |
|
|
| mWasabi | 493 | 509 |
|
|
| NBD-X (MeOH) | 467 | 538 |
|
|
| NeuroTrace 500/525 Green Fluorescent Nissl Stain | 495 | 524 |
|
|
| Nile blue-EtOH | 631 | 660 |
|
|
| Nile red-phospolipid | 553 | 637 |
|
|
| Orange 552 | 552 | 574 |
|
|
| Oregon Greenâ„¢ 488 | 498 | 526 |
|
|
| Oregon Greenâ„¢ 514 | 513 | 532 |
|
|
| Pacific Blueâ„¢ | 404 | 455 |
|
|
| pHrodoâ„¢, succinimidyl ester | 560 | 587 |
|
|
| PicoGreen® | 502 | 522 |
|
|
| PKH67 | 488 | 500 |
|
|
| Propidium Iodide (PI) | 305 | 617 |
|
|
| Pro-Q Diamond | 556 | 583 |
|
|
| Qdot® 525 Nanocrystals | 300 | 525 |
|
|
| Qdot® 545 Nanocrystals | 300 | 543 |
|
|
| Qdot® 585 Nanocrystals | 300 | 588 |
|
|
| Qdot® 605 Nanocrystals | 300 | 602 |
|
|
| Qdot® 705 Nanocrystals | 300 | 702 |
|
|
| ratiometric pHluorin pH5 | 500 | 509 |
|
|
| ReAsH-CCPGCC | 592 | 606 |
|
|
| Red 580 | 580 | 603 |
|
|
| Red 650 | 649 | 665 |
|
|
| Resorufin | 571 | 584 |
|
|
| Rhod-2 | 553 | 577 |
|
|
| Rhodamine 110 | 497 | 519 |
|
|
| Rhodamine 123 | 507 | 529 |
|
|
| Rhodamine Green | 497 | 523 |
|
|
| Rhodamine phalloidin | 558 | 575 |
|
|
| Rhodamine Red-X | 573 | 591 |
|
|
| Rhodol Green | 497 | 524 |
|
|
| R-phycoerythrin (PE) | 565 | 576 |
|
|
| sgBFPâ„¢ | 387 | 451 |
|
|
| sgGFPâ„¢ (super glow GFP) | 472 | 506 |
|
|
| Sirius | 355 | 424 |
|
|
| SNARF (carboxy) 514 Excitation pH9 | 576 | 638 |
|
|
| SNARF-1 488nm (ph 6.0) | 548 | 586 |
|
|
| SNARF-1 488nm (ph 9.0) | 576 | 638 |
|
|
| SNARF-1 514nm (ph 6.0) | 549 | 587 |
|
|
| SNARF-1 514nm (ph 9.0) | 576 | 638 |
|
|
| Sodium Green | 507 | 532 |
|
|
| SpectrumBlue | 405 | 449 |
|
|
| SpectrumFRed (Far Red) | 650 | 673 |
|
|
| SpectrumGreen | 497 | 538 |
|
|
| SpectrumOrange | 554 | 587 |
|
|
| Sulforhodamine 101-EtOH | 578 | 593 |
|
|
| SYBR Gold nucleic acid gel stain-DNA | 496 | 539 |
|
|
| SYBR Green I nucleic acid gel stain-DNA | 498 | 522 |
|
|
| SYBR Safe DNA gel stain-DNA | 509 | 526 |
|
|
| SYTO 11 | 506 | 525 |
|
|
| SYTO 13 | 448 | 506 |
|
|
| SYTO 16 | 489 | 520 |
|
|
| SYTO 59 | 622 | 644 |
|
|
| SYTO 60 | 650 | 681 |
|
|
| SYTO 61 | 618 | 650 |
|
|
| SYTO 9 | 483 | 500 |
|
|
| SYTO RNASelect geen fluorescent cell stain | 503 | 527 |
|
|
| SYTOX Green-DNA | 504 | 524 |
|
|
| SYTOX Orange | 547 | 570 |
|
|
| SYTOX Red-DNA | 640 | 658 |
|
|
| TagBFP | 402 | 457 |
|
|
| Tetramethylrhodamine dextran | 554 | 582 |
|
|
| Texas Red dextran | 592 | 613 |
|
|
| Texas Red DHPE | 584 | 608 |
|
|
| TO-PRO-1 | 515 | 531 |
|
|
| TO-PRO-3 | 642 | 657 |
|
|
| TOTO-1 | 514 | 531 |
|
|
| TOTO-3 | 642 | 661 |
|
|
| TRITC (Tetramethylrhodamine) | 552 | 578 |
|
|
| TurboGFP | 482 | 503 |
|
|
| TurboRFP | 553 | 573 |
|
|
| Vybrant DyeCycle Green | 506 | 534 |
|
|
| Vybrant DyeCycle Violet | 369 | 437 |
|
|
| wtGFP (wild type GFP, non-UV excitation) | 474 | 509 |
|
|
| X-Rhod-1 Indicator | 580 | 601 |
|
|
| YO-PRO-1 | 491 | 506 |
|
|
| YOYO-1 | 491 | 508 |
|
| Topic | Description |
| Cleaning Optical Filters | Instructions for cleaning hard coated optical filters |
| Filter Reliability | Compares the performance and reliability of hard coated filters to traditional soft-coated filters and provides information about the testing standards for Semrock filters |
| Working with Optical Density | Tables to describe the relationship between OD and transmission with tips for quickly calculating OD |
| What is Pixel Shift, and how does the Semrock ZERO™ option help? | Why Pixel Shift degrades multicolor fluorescence imaging performance, and how the ZERO™ option mitigates this for Avant and BrightLine filter sets. |
FL-004524 / 0
FL-004532 / 0
FL-007046 / 0
1 of 1
This set is mounted in a ZEISS Microscopy FL CUBE EC P&C Fluorescence Filter Holder, which is compatible with Axio Imager, Axiostar Plus, Axioskop 40, Axioskop 2 (post-2001), Axioplan 2i, Axioplan 2ie, Axiovert 200, Axiovert 40, Axio Observer, Axio Examiner, and Axio Scope A1, from ZEISS Microscopy.
| Filter Role | Filter Size | Maximum Thickness |
| Exciter (Diameter) | 25.0 mm | 5.0 mm |
| Emitter (Diameter) | 25.0 mm | 5.0 mm |
| Dichroic (L × W) | 25.2 mm × 35.6 mm | 1.1 mm |
| Topic | Description |
| Cleaning Optical Filters | Instructions for cleaning hard coated optical filters |
| Filter Reliability | Compares the performance and reliability of hard coated filters to traditional soft-coated filters and provides information about the testing standards for Semrock filters |
| Working with Optical Density | Tables to describe the relationship between OD and transmission with tips for quickly calculating OD |
| What is Pixel Shift, and how does the Semrock ZERO™ option help? | Why Pixel Shift degrades multicolor fluorescence imaging performance, and how the ZERO™ option mitigates this for Avant and BrightLine filter sets. |