This "Pinkel" multiband set is optimized for laser excitation over four bands - utilizing a 375 or 405 nm laser source for DAPI, a 473 or 488 nm laser source for GFP or FITC, a 559, 561.4 or 568.2 nm laser source for mCherry, and a 632.8, 635, or 647.1 nm laser source for Cy5. This set provides high brightness, extremely low crosstalk, and superb signal-to-noise ratio.
Our improved version is certified to deliver dichroic flatness <= 1λ P-V RWE @ 632.8 nm for loose and cube mounted [NTE, OFF, OMF or ZHE] filter sets LF405/488/561/635-4X-B
You have been successfully removed from the product notification list.
Laser Wavelength 1 (high) | 491 nm, 568.2 nm |
---|---|
Laser Wavelength 1 (low) | 473 nm, 632.8 nm, 647.1 nm |
Laser Wavelength 2 | 488 nm |
Laser Wavelength 3 | 561.4 nm |
FL-004532 / 0
FL-004666 / 0
FL-004686 / 0
FL-004697 / 0
FL-004712 / 0
FL-007046 / 0
1 of 1
This set is mounted in an Evident Scientific (Olympus) OFF Fluorescence Filter Holder, which is compatible with the BX3 (BX53, BX63) and IX3 Series (IX53, IX73, IX83) of Evident Scientific (Olympus) microscopes.
Filter Role | Filter Size | Maximum Thickness |
Exciter (Diameter) | 25.0 mm | 5.0 mm |
Emitter (Diameter) | 25.0 mm | 5.0 mm |
Dichroic (L × W) | 26 mm x 38 mm | 1.5 mm |
Fluorophore | Peak Excitation Wavelength(nm) | Peak Emission Wavelength(nm) | Compatibility | Display on Plot above |
---|---|---|---|---|
1,8-ANS | 372 | 477 |
|
|
2-dodecylresorufin-lipid | 582 | 595 |
|
|
4-methylumbelliferone | 357 | 441 |
|
|
5-carboxy-2,7-dichlorofluorescein | 500 | 525 |
|
|
5-carboxynapthofluorescein (pH 10) | 555 | 615 |
|
|
5-FAM (5-carboxyfluorescein) | 492 | 518 |
|
|
5-ROX (carboxy-X-rhodamine) | 578 | 604 |
|
|
5-TAMRA (5-carboxytetramethylrhodamine, pH 7.0) | 542 | 568 |
|
|
7-hydroxy-4-methylcoumarin | 360 | 442 |
|
|
Acridine Orange (+DNA) | 502 | 526 |
|
|
Alexa Fluor® 405 | 401 | 422 |
|
|
Alexa Fluor® 430 | 431 | 541 |
|
|
Alexa Fluor® 488 | 499 | 520 |
|
|
Alexa Fluor® 500 | 503 | 525 |
|
|
Alexa Fluor® 546 | 556 | 572 |
|
|
Alexa Fluor® 555 | 553 | 565 |
|
|
Alexa Fluor® 568 | 579 | 603 |
|
|
Alexa Fluor® 594 | 590 | 618 |
|
|
Alexa Fluor® 633 | 631 | 647 |
|
|
Alexa Fluor® 635 | 633 | 648 |
|
|
Alexa Fluor® 647 | 653 | 668 |
|
|
Alexa Fluor® 660 | 663 | 691 |
|
|
AMCA (Aminomethylcoumarin) | 350 | 448 |
|
|
AmCyan1 | 458 | 489 |
|
|
Amplex UltraRed peroxidation product (pH 7.5) | 568 | 581 |
|
|
APC | 651 | 660 |
|
|
APC (Allophycocyanin) | 651 | 660 |
|
|
AsRed 2 | 576 | 592 |
|
|
ATTO 390 | 392 | 477 |
|
|
ATTO 488 | 500 | 525 |
|
|
ATTO 495 | 495 | 527 |
|
|
ATTO 550 | 553 | 576 |
|
|
ATTO 565 | 563 | 592 |
|
|
ATTO 633 | 629 | 658 |
|
|
ATTO 635 | 635 | 658 |
|
|
ATTO 647 | 644 | 670 |
|
|
ATTO 647N | 645 | 668 |
|
|
ATTO 655 | 663 | 683 |
|
|
BCECF (pH 5.5) | 481 | 518 |
|
|
BCECF (pH 9.0) | 502 | 528 |
|
|
BD Horizon V450 | 406 | 449 |
|
|
BFP (EBFP) | 380 | 440 |
|
|
BOBO™-3 | 570 | 605 |
|
|
BODIPY 650/665-X | 646 | 664 |
|
|
BODIPY FL | 505 | 512 |
|
|
BODIPY FL-MeOH | 502 | 511 |
|
|
BODIPY TMR-X | 544 | 573 |
|
|
BODIPY TR-X (MeOH) | 544 | 573 |
|
|
BODIPY TR-X phallacidin | 590 | 621 |
|
|
Calcein | 494 | 514 |
|
|
Calcium Crimson | 589 | 609 |
|
|
Calcium Green-1 | 507 | 529 |
|
|
Calcium Orange | 589 | 609 |
|
|
Calcofluor White |