You have been successfully removed from the product notification list.
This set is delivered mounted in microscope filter holder, often called 'cube', ready for your microscope.
Nikon TE 2000 for microscopes: TE 2000, 50i, 55i, 80i, 90i, Eclipse Ti, Ni, and Ci series, and any using the Epi-fluor Illuminator
Fluorophore | Peak Excitation Wavelength(nm) | Peak Emission Wavelength(nm) | Compatibility | Display on Plot above |
---|---|---|---|---|
2-dodecylresorufin-lipid | 582 | 595 |
|
|
5-carboxynapthofluorescein (pH 10) | 555 | 615 |
|
|
5-ROX (carboxy-X-rhodamine) | 578 | 604 |
|
|
7-AAD (7-aminoactinomycin D) | 548 | 648 |
|
|
Alexa Fluor® 568 | 579 | 603 |
|
|
Alexa Fluor® 594 | 590 | 618 |
|
|
APC (Allophycocyanin) | 651 | 660 |
|
|
AsRed 2 | 576 | 592 |
|
|
ATTO 565 | 563 | 592 |
|
|
ATTO 590 | 594 | 624 |
|
|
ATTO 594 | 601 | 624 |
|
|
ATTO 610 | 614 | 634 |
|
|
BOBO™-3 | 570 | 605 |
|
|
BODIPY TR-X phallacidin | 590 | 621 |
|
|
Calcium Crimson | 589 | 609 |
|
|
Carboxynaphthofluorescein | 599 | 674 |
|
|
CellTrace BODIPY TR methyl ester | 598 | 625 |
|
|
CellTracker Red CMTPX | 586 | 614 |
|
|
Cy3.5™ | 578 | 591 |
|
|
DDAO | 648 | 657 |
|
|
DY-590 | 582 | 599 |
|
|
DY-630 | 634 | 656 |
|
|
DyLight 594 | 593 | 618 |
|
|
FluoSpheres Crimson fluorescent microspheres | 620 | 646 |
|
|
FluoSpheres Red fluorescent microspheres | 577 | 607 |
|
|
HcRed1 | 588 | 618 |
|
|
HCS LipidTOX Deep Red neutral lipid stain | 635 | 652 |
|
|
HCS LipidTOX Red neutral lipid stain | 582 | 616 |
|
|
HCS LipidTOX Red phospholipidosis | 584 | 608 |
|
|
HiLyte Fluor™ 594 | 592 | 616 |
|
|
KFP-Red | 575 | 599 |
|
|
LIVE-DEAD Fixable Red Dead Cell Stain | 595 | 613 |
|
|
LysoTracker Red | 573 | 592 |
|
|
mApple | 566 | 594 |
|
|
mCherry | 587 | 610 |
|
|
MitoTracker™ Red | 578 | 598 |
|
|
mPlum | 589 | 649 |
|
|
mRFP1 | 584 | 700 |
|
|
mRuby | 558 | 605 |
|
|
mStrawberry | 574 | 596 |
|
|
mTangerine | 568 | 585 |
|
|
Nile blue-EtOH | 631 | 660 |
|
|
Nile red-phospolipid | 553 | 637 |
|
|
PerCP | 490 | 677 |
|
|
Propidium Iodide (PI) | 305 | 617 |
|
|
Qdot® 605 Nanocrystals | 300 | 602 |
|
|
Qdot® 625 Nanocrystals | 300 | 621 |
|
|
Qdot® 655 Nanocrystals | 300 | 654 |
|
|
ReAsH-CCPGCC | 592 | 606 |
|
|
Red 580 | 580 | 603 |
|
|
Rhodamine Red-X | 573 | 591 |
|
|
SNARF (carboxy) 514 Excitation pH9 | 576 | 638 |
|
|
SNARF-1 488nm (ph 9.0) | 576 | 638 |
|
|
SNARF-1 514nm (ph 9.0) | 576 | 638 |
|
|
SpectrumRed | 587 | 615 |
|
|
Sulforhodamine 101-EtOH | 578 | 593 |
|
|
SYTO 17 | 619 | 638 |
|
|
SYTO 61 | 618 | 650 |
|
|
Texas Red dextran | 592 | 613 |
|
|
Texas Red DHPE | 584 | 608 |
|
|
Texas Red-X® | 595 | 613 |
|
|
TurboFP635(Katushka) | 591 | 638 |
|
|
X-Rhod-1 Indicator | 580 | 601 |
|
|
YO-PRO-3 | 613 | 629 |
|
|
YOYO-3 | 611 | 631 |
|
FL-004397