You have been successfully removed from the product notification list.
This set is mounted in an Evident Scientific (Olympus) OMF Fluorescence Filter Holder, which is compatible with the AX (AX70), BX2 (BX41, BX50, BX51, BX60, BX61, BX50/51WI, BX60/61WI), and IX2 Series (IX50, IX51, IX70, IX71, IX81) of Evident Scientific (Olympus) microscopes.
Filter Role | Filter Size | Maximum Thickness |
Exciter (Diameter) | 25.0 mm | 5.0 mm |
Emitter (Diameter) | 25.0 mm | 5.0 mm |
Dichroic (L × W) | 25.2 mm × 35.6 mm | 1.5 mm |
Fluorophore | Peak Excitation Wavelength(nm) | Peak Emission Wavelength(nm) | Compatibility | Display on Plot above |
---|---|---|---|---|
1,8-ANS | 372 | 477 |
|
|
2-dodecylresorufin-lipid | 582 | 595 |
|
|
5-carboxynapthofluorescein (pH 10) | 555 | 615 |
|
|
5-FAM (5-carboxyfluorescein) | 492 | 518 |
|
|
5-ROX (carboxy-X-rhodamine) | 578 | 604 |
|
|
5-TAMRA (5-carboxytetramethylrhodamine, pH 7.0) | 542 | 568 |
|
|
7-amino-4-methylcoumarin (AMC) | 346 | 442 |
|
|
7-hydroxy-4-methylcoumarin | 360 | 442 |
|
|
Acridine Orange (+DNA) | 502 | 526 |
|
|
Acridine Yellow | 470 | 550 |
|
|
Alexa Fluor® 350 | 343 | 441 |
|
|
Alexa Fluor® 405 | 401 | 422 |
|
|
Alexa Fluor® 430 | 431 | 541 |
|
|
Alexa Fluor® 488 | 499 | 520 |
|
|
Alexa Fluor® 500 | 503 | 525 |
|
|
Alexa Fluor® 546 | 556 | 572 |
|
|
Alexa Fluor® 555 | 553 | 565 |
|
|
Alexa Fluor® 568 | 579 | 603 |
|
|
Alexa Fluor® 633 | 631 | 647 |
|
|
Alexa Fluor® 635 | 633 | 648 |
|
|
Alexa Fluor® 647 | 653 | 668 |
|
|
Alexa Fluor® 660 | 663 | 691 |
|
|
Alexa Fluor® 680 | 679 | 702 |
|
|
Alexa Fluor® 750 | 751 | 776 |
|
|
Alexa Fluor® 790 | 782 | 805 |
|
|
AMCA (Aminomethylcoumarin) | 350 | 448 |
|
|
AmCyan1 | 458 | 489 |
|
|
Amplex UltraRed peroxidation product (pH 7.5) | 568 | 581 |
|
|
APC | 651 | 660 |
|
|
APC (Allophycocyanin) | 651 | 660 |
|
|
AsRed 2 | 576 | 592 |
|
|
ATTO 465 | 453 | 507 |
|
|
ATTO 488 | 500 | 525 |
|
|
ATTO 495 | 495 | 527 |
|
|
ATTO 550 | 553 | 576 |
|
|
ATTO 565 | 563 | 592 |
|
|
ATTO 620 | 618 | 642 |
|
|
ATTO 633 | 629 | 658 |
|
|
ATTO 635 | 635 | 658 |
|
|
ATTO 647 | 644 | 670 |
|
|
ATTO 647N | 645 | 668 |
|
|
ATTO 655 | 663 | 683 |
|
|
ATTO 680 | 680 | 700 |
|
|
ATTO 725 | 727 | 754 |
|
|
ATTO 740 | 740 | 764 |
|
|
BD Horizon V450 | 406 | 449 |
|
|
BFP (EBFP) | 380 | 440 |
|
|
BOBOâ„¢-1 | 461 | 484 |
|
|
BOBOâ„¢-3 | 570 | 605 |
|
|
BODIPY 650/665-X | 646 | 664 |
|
|
BODIPY FL | 505 | 512 |
|
|
BODIPY FL-MeOH | 502 | 511 |
|
|
BODIPY TMR-X | 544 | 573 |
|
|
BODIPY TR-X (MeOH) | 544 | 573 |
|
|
BUV395 - BD Horizon Brilliantâ„¢ Ultraviolet 395 | 348 | 395 |
|
|
Calcein | 494 | 514 |
|
|
Calcium Crimson | 589 | 609 |
|
|
Calcium Orange | 589 | 609 |
|
|
Calcofluor White | 351 | 444 |
|
|
Carboxynaphthofluorescein | 599 | 674 |
|
|
Cascade Blueâ„¢ | 401 | 419 |
|
|
CellTrace calcein violet | 400 | 452 |
|
|
CellTracker Red CMTPX | 586 | 614 |
|
|
CFP2 | 490 | 510 |
|
|
Cy2â„¢ | 492 | 507 |
|
|
Cy3.5â„¢ | 578 | 591 |
|
|
Cy3â„¢ | 554 | 566 |
|
|
Cy5.5â„¢ | 672 | 690 |
|
|
Cy5â„¢ | 649 | 666 |
|
|
Cy7â„¢ | 753 | 775 |
|
|
CyQUANT GR-DNA | 502 | 523 |
|
|
DAF-FM-NO | 495 | 519 |
|
|
DAPI | 359 | 461 |
|
|
DDAO | 648 | 657 |
|
|
Dendra2 (Green) | 491 | 507 |
|
|
Dendra2 (Red) | 554 | 569 |
|
|
DiD (DiIC18(5)) - Lipophilic Tracer | 648 | 670 |
|
|
DiFMU-pH 9.0 | 358 | 450 |
|
|
DiI | 551 | 569 |
|
|
DiO | 475 | 500 |
|
|
DiR | 750 | 782 |
|
|
Dronpa | 502 | 516 |
|
|
DsRed | 559 | 583 |
|
|
DsRed-Express | 556 | 584 |
|
|
dTomato | 556 | 582 |
|
|
DY-505-Phalloidin | 503 | 530 |
|
|
DY-590 | 582 | 599 |
|
|
DY-630 | 634 | 656 |
|
|
DY-675 | 675 | 699 |
|
|
DY-781 | 784 | 802 |
|
|
DyLight 350 | 351 | 434 |
|
|
DyLight 405 | 398 | 420 |
|
|
DyLight 549 | 553 | 569 |
|
|
DyLight 649 | 651 | 673 |
|
|
DyLight 750 | 751 | 778 |
|
|
DyLight 800 | 777 | 794 |
|
|
ecliptic pHluorin pH5.5 | 473 | 507 |
|
|
Emerald | 491 | 511 |
|
|
Ethidium bromide | 518 | 603 |
|
|
Ethidium homodimer | 527 | 617 |
|
|
evoglow-Bs1 | 449 | 496 |
|
|
FITC (Fluorescein) | 495 | 519 |
|
|
Fluo-4 | 494 | 516 |
|
|
Fluorescein dextran | 501 | 524 |
|
|
Fluorescein-pH 8.0 | 489 | 517 |
|
|
Fluoro-Emerald | 494 | 518 |
|
|
Fluoro-Goldâ„¢ | 365 | 418 |
|
|
FluoSpheres Blue fluorescent microspheres | 356 | 414 |
|
|
FluoSpheres Crimson fluorescent microspheres | 620 | 646 |
|
|
FluoSpheres Dark Red fluorescent microspheres | 656 | 683 |
|
|
FluoSpheres Red fluorescent microspheres | 577 | 607 |
|
|
FluoSpheres Yellow-Green fluorescent microspheres | 503 | 514 |
|
|
GFP (EGFP) | 489 | 511 |
|
|
Gold 550 | 551 | 564 |
|
|
Green 496 | 496 | 520 |
|
|
Green 500 | 501 | 524 |
|
|
HCS CellMask Red cytoplasmic | 622 | 644 |
|
|
HCS LipidTOX Deep Red neutral lipid stain | 635 | 652 |
|
|
HCS LipidTOX Red neutral lipid stain | 582 | 616 |
|
|
HCS LipidTOX Red phospholipidosis | 584 | 608 |
|
|
HiLyte Fluorâ„¢ 405 | 403 | 428 |
|
|
HiLyte Fluorâ„¢ 488 | 497 | 526 |
|
|
HiLyte Fluorâ„¢ 555 | 550 | 566 |
|
|
HiLyte Fluorâ„¢ 647 | 649 | 673 |
|
|
HiLyte Fluorâ„¢ 750 | 750 | 778 |
|
|
Hoechst 33258 | 352 | 455 |
|
|
IRDye 800 CW-MeOH | 778 | 801 |
|
|
IRDye 800CW | 775 | 792 |
|
|
IRDye 800CW-NHS Ester | 775 | 792 |
|
|
IRDye 800Phosphoramidite | 257 | 809 |
|
|
IRDye 800RS | 787 | 812 |
|
|
KFP-Red | 575 | 599 |
|
|
LIVE-DEAD Fixable Blue Dead Cell Stain | 343 | 441 |
|
|
LIVE-DEAD Fixable Far Red Dead Cell Stain | 653 | 668 |
|
|
LIVE-DEAD Fixable Green Dead Cell Stain | 498 | 525 |
|
|
LIVE-DEAD Fixable Near-IR Dead Cell Stain | 752 | 776 |
|
|
LIVE-DEAD Fixable Violet Dead Cell Stain | 403 | 455 |
|
|
LOLO-1 | 568 | 580 |
|
|
LysoSensor Blue | 374 | 424 |
|
|
LysoSensor Green | 448 | 502 |
|
|
LysoTracker Blue | 373 | 422 |
|
|
LysoTracker Green | 501 | 509 |
|
|
LysoTracker Red | 573 | 592 |
|
|
LysoTracker Yellow HCK-123 | 488 | 565 |
|
|
Magnesium Orange | 550 | 574 |
|
|
mApple | 566 | 594 |
|
|
Marina Blue | 363 | 461 |
|
|
mCherry | 587 | 610 |
|
|
Merocyanine 540 | 559 | 579 |
|
|
mHoneyDew | 478 | 562 |
|
|
MitoTrackerâ„¢ Deep Red | 641 | 662 |
|
|
MitoTrackerâ„¢ Green | 490 | 512 |
|
|
MitoTrackerâ„¢ Orange | 551 | 575 |
|
|
MitoTrackerâ„¢ Red | 578 | 598 |
|
|
mOrange | 546 | 562 |
|
|
mRFP | 555 | 583 |
|
|
mRFP1 | 584 | 700 |
|
|
mRuby | 558 | 605 |
|
|
mStrawberry | 574 | 596 |
|
|
mTangerine | 568 | 585 |
|
|
mTFP1 | 462 | 492 |
|
|
mWasabi | 493 | 509 |
|
|
NBD-X (MeOH) | 467 | 538 |
|
|
NeuroTrace 500/525 Green Fluorescent Nissl Stain | 495 | 524 |
|
|
Nile blue-EtOH | 631 | 660 |
|
|
Nile red-triglyceride | 510 | 583 |
|
|
OFP | 547 | 567 |
|
|
Oregon Greenâ„¢ 488 | 498 | 526 |
|
|
Pacific Blueâ„¢ | 404 | 455 |
|
|
pHrodoâ„¢, succinimidyl ester | 560 | 587 |
|
|
PicoGreen® | 502 | 522 |
|
|
PKH67 | 488 | 500 |
|
|
POPO-3 | 533 | 574 |
|
|
PO-PRO-3 | 539 | 570 |
|
|
Propidium Iodide (PI) | 305 | 617 |
|
|
Pro-Q Diamond | 556 | 583 |
|
|
Qdot® 525 Nanocrystals | 300 | 525 |
|
|
Qdot® 585 Nanocrystals | 300 | 588 |
|
|
Qdot® 605 Nanocrystals | 300 | 602 |
|
|
Qdot® 655 Nanocrystals | 300 | 654 |
|
|
Qdot® 705 Nanocrystals | 300 | 702 |
|
|
Quinine sulfate | 349 | 461 |
|
|
ratiometric pHluorin pH5 | 500 | 509 |
|
|
ReAsH-CCPGCC | 592 | 606 |
|
|
Red 580 | 580 | 603 |
|
|
Red 650 | 649 | 665 |
|
|
Resorufin | 571 | 584 |
|
|
Rhod-2 | 553 | 577 |
|
|
Rhodamine 110 | 497 | 519 |
|
|
Rhodamine Green | 497 | 523 |
|
|
Rhodamine phalloidin | 558 | 575 |
|
|
Rhodamine Red-X | 573 | 591 |
|
|
Rhodol Green | 497 | 524 |
|
|
R-phycoerythrin (PE) | 565 | 576 |
|
|
sgBFPâ„¢ | 387 | 451 |
|
|
sgGFPâ„¢ (super glow GFP) | 472 | 506 |
|
|
SNARF-1 488nm (ph 6.0) | 548 | 586 |
|
|
SNARF-1 514nm (ph 6.0) | 549 | 587 |
|
|
SpectrumBlue | 405 | 449 |
|
|
SpectrumFRed (Far Red) | 650 | 673 |
|
|
SpectrumGreen | 497 | 538 |
|
|
SpectrumOrange | 554 | 587 |
|
|
Sulforhodamine 101-EtOH | 578 | 593 |
|
|
SYBR Gold nucleic acid gel stain-DNA | 496 | 539 |
|
|
SYBR Green I nucleic acid gel stain-DNA | 498 | 522 |
|
|
SYBR Safe DNA gel stain-DNA | 509 | 526 |
|
|
SYTO 11 | 506 | 525 |
|
|
SYTO 13 | 448 | 506 |
|
|
SYTO 16 | 489 | 520 |
|
|
SYTO 59 | 622 | 644 |
|
|
SYTO 60 | 650 | 681 |
|
|
SYTO 61 | 618 | 650 |
|
|
SYTO 82 | 540 | 559 |
|
|
SYTO 9 | 483 | 500 |
|
|
SYTO RNASelect geen fluorescent cell stain | 503 | 527 |
|
|
SYTOX Green-DNA | 504 | 524 |
|
|
SYTOX Orange | 547 | 570 |
|
|
SYTOX Red-DNA | 640 | 658 |
|
|
TagBFP | 402 | 457 |
|
|
TagCFP | 458 | 480 |
|
|
Tetramethylrhodamine dextran | 554 | 582 |
|
|
Texas Red DHPE | 584 | 608 |
|
|
TO-PRO-3 | 642 | 657 |
|
|
TOTO-1 | 514 | 531 |
|
|
TOTO-3 | 642 | 661 |
|
|
TRITC (Tetramethylrhodamine) | 552 | 578 |
|
|
TurboGFP | 482 | 503 |
|
|
TurboRFP | 553 | 573 |
|
|
Vybrant DyeCycle Violet | 369 | 437 |
|
|
wtGFP (wild type GFP, non-UV excitation) | 474 | 509 |
|
|
X-Rhod-1 Indicator | 580 | 601 |
|
|
YO-PRO-1 | 491 | 506 |
|
|
YOYO-1 | 491 | 508 |
|
This set is mounted in an Evident Scientific (Olympus) OMF Fluorescence Filter Holder, which is compatible with the AX (AX70), BX2 (BX41, BX50, BX51, BX60, BX61, BX50/51WI, BX60/61WI), and IX2 Series (IX50, IX51, IX70, IX71, IX81) of Evident Scientific (Olympus) microscopes.
Filter Role | Filter Size | Maximum Thickness |
Exciter (Diameter) | 25.0 mm | 5.0 mm |
Emitter (Diameter) | 25.0 mm | 5.0 mm |
Dichroic (L × W) | 25.2 mm × 35.6 mm | 1.5 mm |
FL-007141