This Full-multiband triple-band set is designed for imaging CFP, YFP, and mCherry (and other key fluorophores – see complete list above). This state-of-the-art set represents a break-through in triple-band performance, and has been optimized for popular LED-based light engines. This set has been designed to deliver significant fluorescence signal improvements for LED-based light engines compared with traditional sets designed for standard broadband light sources such as mercury or xenon arc lamps. The complete set is comprised of a triple-band beamsplitter, emitter, and exciter filter, all with "no burn-out" performance.
Interested in learning how this filter set will perform with your light source? Try Semrock's SearchLight plotting & calculation tool.
You have been successfully removed from the product notification list.
FL-004065 / 0
FL-004375 / 0
FL-007091 / 0
1 of 1
This set is mounted in an Evident Scientific (Olympus) OFF Fluorescence Filter Holder, which is compatible with the BX3 (BX53, BX63) and IX3 Series (IX53, IX73, IX83) of Evident Scientific (Olympus) microscopes.
Filter Role | Filter Size | Maximum Thickness |
Exciter (Diameter) | 25.0 mm | 5.0 mm |
Emitter (Diameter) | 25.0 mm | 5.0 mm |
Dichroic (L × W) | 26 mm x 38 mm | 1.5 mm |
Topic | Description |
Cleaning Optical Filters | Instructions for cleaning hard coated optical filters |
Filter Reliability | Compares the performance and reliability of hard coated filters to traditional soft-coated filters and provides information about the testing standards for Semrock filters |
Working with Optical Density | Tables to describe the relationship between OD and transmission with tips for quickly calculating OD |
What is Pixel Shift, and how does the Semrock ZERO™ option help? | Why Pixel Shift degrades multicolor fluorescence imaging performance, and how the ZERO™ option mitigates this for Avant and BrightLine filter sets. |
Fluorophore | Peak Excitation Wavelength(nm) | Peak Emission Wavelength(nm) | Compatibility | Display on Plot above |
---|---|---|---|---|
2-dodecylresorufin-lipid | 582 | 595 |
|
|
5-carboxy-2,7-dichlorofluorescein | 500 | 525 |
|
|
5-carboxynapthofluorescein (pH 10) | 555 | 615 |
|
|
5-FAM (5-carboxyfluorescein) | 492 | 518 |
|
|
5-ROX (carboxy-X-rhodamine) | 578 | 604 |
|
|
6-carboxyrhodamine 6G | 525 | 555 |
|
|
6-JOE | 520 | 548 |
|
|
7-AAD (7-aminoactinomycin D) | 548 | 648 |
|
|
Acridine Orange (+DNA) | 502 | 526 |
|
|
Acridine Yellow | 470 | 550 |
|
|
Alexa Fluor® 488 | 499 | 520 |
|
|
Alexa Fluor® 500 | 503 | 525 |
|
|
Alexa Fluor® 514 | 518 | 543 |
|
|
Alexa Fluor® 532 | 534 | 553 |
|
|
Alexa Fluor® 568 | 579 | 603 |
|
|
Alexa Fluor® 594 | 590 | 618 |
|
|
Alexa Fluor® 660 | 663 | 691 |
|
|
APC (Allophycocyanin) | 651 | 660 |
|
|
Aqua 431 | 430 | 478 |
|
|
AsRed 2 | 576 | 592 |
|
|
ATTO 425 | 436 | 484 |
|
|
ATTO 465 | 453 | 507 |
|
|
ATTO 488 | 500 | 525 |
|
|
ATTO 495 | 495 | 527 |
|
|
ATTO 520 | 516 | 538 |
|
|
ATTO 532 | 501 | 545 |
|
|
ATTO 565 | 563 | 592 |
|
|
ATTO 590 | 594 | 624 |
|
|
ATTO 594 | 601 | 624 |
|
|
ATTO 610 | 614 | 634 |
|
|
BD Horizon V500 | 410 | 500 |
|
|
BOBO™-1 | 461 | 484 |
|
|
BOBO™-3 | 570 | 605 |
|
|
BODIPY R6G | 528 | 547 |
|
|
BODIPY TR-X phallacidin | 590 | 621 |
|
|
Calcein | 494 | 514 |
|
|
Calcium Crimson | 589 | 609 |
|
|
Calcium Green-1 | 507 | 529 |
|
|
Carboxynaphthofluorescein | 599 | 674 |
|
|
CellTrace BODIPY TR methyl ester | 598 | 625 |
|
|
CellTracker Red CMTPX | 586 | 614 |
|
|
Cerulean | 434 | 473 |
|
|
CFP (ECFP) | 433 | 475 |
|
|
Cy3.5™ | 578 | 591 |
|
|
CyQUANT GR-DNA | 502 | 523 |
|
|
DAF-FM-NO | 495 | 519 |
|
|
DDAO | 648 | 657 |
|
|
Dronpa | 502 | 516 |
|
|
DY-415 | 418 | 470 |
|
|
DY-505-Phalloidin | 503 | 530 |
|
|
DY-590 | 582 | 599 |
|
|
DY-630 | 634 | 656 |
|
|
DyLight 488 | 493 | 518 |
|
|
DyLight 594 | 593 | 618 |
|
|
ECFP | 435 | 475 |
|
|
Eosin | 525 | 546 |
|
|
FITC (Fluorescein) | 495 | 519 |
|
|
FlAsH-CCPFCC | 511 | 530 |
|
|
Fluo-3 | 506 | 527 |
|
|
Fluo-4 | 494 | 516 |
|
|
Fluorescein dextran | 501 | 524 |
|
|
Fluorescein-pH 8.0 | 489 | 517 |
|
|
Fluoro-Emerald | 494 | 518 |
|
|
FluoSpheres Crimson fluorescent microspheres | 620 | 646 |
|
|
FluoSpheres Orange fluorescent microspheres | 540 | 559 |
|
|
FluoSpheres Red fluorescent microspheres | 577 | 607 |
|
|
FluoSpheres Yellow-Green fluorescent microspheres | 503 | 514 |
|
|
FM 1-43 | 473 | 579 |
|
|
FM 4-64 | 505 | 725 |
|
|
Gold 525 | 521 | 551 |
|
|
Green 496 | 496 | 520 |
|
|
Green 500 | 501 | 524 |
|
|
HcRed1 | 588 | 618 |
|
|
HCS LipidTOX Deep Red neutral lipid stain | 635 | 652 |
|
|
HCS LipidTOX Green phospholipidosis | 504 | 536 |
|
|
HCS LipidTOX Red neutral lipid stain | 582 | 616 |
|
|
HCS LipidTOX Red phospholipidosis | 584 | 608 |
|
|
HiLyte Fluor™ 488 | 497 | 526 |
|
|
HiLyte Fluor™ 594 | 592 | 616 |
|
|
JO-JO-1, JO-PRO-1 | 530 | 544 |
|
|
KFP-Red | 575 | 599 |
|
|
LDS 751 | 560 | 711 |
|
|
LIVE-DEAD Fixable Green Dead Cell Stain | 498 | 525 |
|
|
LIVE-DEAD Fixable Red Dead Cell Stain | 595 | 613 |
|
|
LysoTracker Red | 573 | 592 |
|
|
LysoTracker Yellow HCK-123 | 488 | 565 |
|
|
Magnesium Green | 507 | 531 |
|
|
mApple | 566 | 594 |
|
|
mBBr+GSH | 394 | 490 |
|
|
mCherry | 587 | 610 |
|
|
mHoneyDew | 478 | 562 |
|
|
MitoTracker™ Red | 578 | 598 |
|
|
mPlum | 589 | 649 |
|
|
mRFP1 | 584 | 700 |
|
|
mRuby | 558 | 605 |
|
|
mStrawberry | 574 | 596 |
|
|
mTFP1 | 462 | 492 |
|
|
NeuroTrace 500/525 Green Fluorescent Nissl Stain | 495 | 524 |
|
|
Nile blue-EtOH | 631 | 660 |
|
|
Nile red-phospolipid | 553 | 637 |
|
|
Oregon Green™ 488 | 498 | 526 |
|
|
Oregon Green™ 514 | 513 | 532 |
|
|
PerCP | 490 | 677 |
|
|
PicoGreen® | 502 | 522 |
|
|
POPO-1 | 433 | 457 |
|
|
PO-PRO-1 | 433 | 456 |
|
|
Propidium Iodide (PI) | 305 | 617 |
|
|
Qdot® 525 Nanocrystals | 300 | 525 |
|
|
Qdot® 545 Nanocrystals | 300 | 543 |
|
|
Qdot® 605 Nanocrystals | 300 | 602 |
|
|
Qdot® 625 Nanocrystals | 300 | 621 |
|
|
Qdot® 655 Nanocrystals | 300 | 654 |
|
|
Qdot® 705 Nanocrystals | 300 | 702 |
|
|
Qdot® 800 Nanocrystals | 300 | 792 |
|
|
ReAsH-CCPGCC | 592 | 606 |
|
|
Red 580 | 580 | 603 |
|
|
Rhodamine 110 | 497 | 519 |
|
|
Rhodamine 123 | 507 | 529 |
|
|
Rhodamine Green | 497 | 523 |
|
|
Rhodamine Red-X | 573 | 591 |
|
|
Rhodol Green | 497 | 524 |
|
|
SNARF (carboxy) 514 Excitation pH9 | 576 | 638 |
|
|
SNARF-1 488nm (ph 9.0) | 576 | 638 |
|
|
SNARF-1 514nm (ph 9.0) | 576 | 638 |
|
|
Sodium Green | 507 | 532 |
|
|
SpectrumAqua | 434 | 481 |
|
|
SpectrumGreen | 497 | 538 |
|
|
SpectrumRed | 587 | 615 |
|
|
Sulforhodamine 101-EtOH | 578 | 593 |
|
|
SYBR Gold nucleic acid gel stain-DNA | 496 | 539 |
|
|
SYBR Green I nucleic acid gel stain-DNA | 498 | 522 |
|
|
SYBR Safe DNA gel stain-DNA | 509 | 526 |
|
|
SYTO 11 | 506 | 525 |
|
|
SYTO 17 | 619 | 638 |
|
|
SYTO 45 | 451 | 485 |
|
|
SYTO 61 | 618 | 650 |
|
|
SYTO RNASelect geen fluorescent cell stain | 503 | 527 |
|
|
SYTOX Blue | 444 | 470 |
|
|
SYTOX Green-DNA | 504 | 524 |
|
|
TagCFP | 458 | 480 |
|
|
Texas Red dextran | 592 | 613 |
|
|
Texas Red DHPE | 584 | 608 |
|
|
Texas Red-X® | 595 | 613 |
|
|
TO-PRO-1 | 515 | 531 |
|
|
TOTO-1 | 514 | 531 |
|
|
TurboFP635(Katushka) | 591 | 638 |
|
|
TurboYFP | 525 | 538 |
|
|
Venus | 516 | 528 |
|
|
VIC | 530 | 550 |
|
|
Vybrant DyeCycle Green | 506 | 534 |
|
|
Vybrant DyeCycle Orange | 519 | 563 |
|
|
X-Rhod-1 Indicator | 580 | 601 |
|
|
YFP (yellow GFP) | 513 | 530 |
|
|
YO-PRO-3 | 613 | 629 |
|
|
YOYO-3 | 611 | 631 |
|
|
ZsYellow1 | 529 | 539 |
|
FL-004065 / 0