This filter set is ideal for use with ICG as well as other deep-red/near-infrared fluorophores. The longer excitation and emission wavelengths of these fluorophores enable deeper tissue penetration. The superb brightness and excellent signal-to-noise ratio of this filter set is also ideal since deep tissue imaging applications often also tend to yield very low light levels.
FL-004319 / 0
FL-004507 / 0
FL-007164 / 0
1 of 1
Filter Role | Filter Size | Maximum Thickness |
Exciter (Diameter) | 25.0 mm | 5.0 mm |
Emitter (Diameter) | 25.0 mm | 5.0 mm |
Dichroic (L × W) | 25.2 mm × 35.6 mm | 1.5 mm |
Topic | Description | |
Cleaning Optical Filters | Instructions for cleaning hard coated optical filters | |
Filter Reliability | Compares the performance and reliability of hard coated filters to traditional soft-coated filters and provides information about the testing standards for Semrock filters | |
Working with Optical Density | Tables to describe the relationship between OD and transmission with tips for quickly calculating OD | |
What is Pixel Shift, and how does the Semrock ZERO™ option help? |
|
FL-009792