This new "full-multiband" filter set allows for simultaneous direct viewing or imaging with a color camera. Popular 2-fluorophore combinations include FITC/Texas Red and GFP/mCherry.
You have been successfully removed from the product notification list.
FL-004029 / 0
FL-004030 / 0
FL-006825 / 0
1 of 1
This set is mounted in a ZEISS Microscopy FL CUBE EC P&C Fluorescence Filter Holder, which is compatible with Axio Imager, Axiostar Plus, Axioskop 40, Axioskop 2 (post-2001), Axioplan 2i, Axioplan 2ie, Axiovert 200, Axiovert 40, Axio Observer, Axio Examiner, and Axio Scope A1, from ZEISS Microscopy.
Filter Role | Filter Size | Maximum Thickness |
Exciter (Diameter) | 25.0 mm | 5.0 mm |
Emitter (Diameter) | 25.0 mm | 5.0 mm |
Dichroic (L × W) | 25.2 mm × 35.6 mm | 1.1 mm |
Topic | Description |
Cleaning Optical Filters | Instructions for cleaning hard coated optical filters |
Filter Reliability | Compares the performance and reliability of hard coated filters to traditional soft-coated filters and provides information about the testing standards for Semrock filters |
Working with Optical Density | Tables to describe the relationship between OD and transmission with tips for quickly calculating OD |
What is Pixel Shift, and how does the Semrock ZERO™ option help? | Why Pixel Shift degrades multicolor fluorescence imaging performance, and how the ZERO™ option mitigates this for Avant and BrightLine filter sets. |
Fluorophore | Peak Excitation Wavelength(nm) | Peak Emission Wavelength(nm) | Compatibility | Display on Plot above |
---|---|---|---|---|
2-dodecylresorufin-lipid | 582 | 595 |
|
|
5-carboxy-2,7-dichlorofluorescein | 500 | 525 |
|
|
5-FAM (5-carboxyfluorescein) | 492 | 518 |
|
|
5-ROX (carboxy-X-rhodamine) | 578 | 604 |
|
|
7-AAD (7-aminoactinomycin D) | 548 | 648 |
|
|
Acridine Orange (+DNA) | 502 | 526 |
|
|
Acridine Yellow | 470 | 550 |
|
|
Alexa Fluor® 430 | 431 | 541 |
|
|
Alexa Fluor® 488 | 499 | 520 |
|
|
Alexa Fluor® 500 | 503 | 525 |
|
|
Alexa Fluor® 568 | 579 | 603 |
|
|
Alexa Fluor® 594 | 590 | 618 |
|
|
AmCyan1 | 458 | 489 |
|
|
AsRed 2 | 576 | 592 |
|
|
ATTO 465 | 453 | 507 |
|
|
ATTO 488 | 500 | 525 |
|
|
ATTO 495 | 495 | 527 |
|
|
ATTO 590 | 594 | 624 |
|
|
ATTO 594 | 601 | 624 |
|
|
ATTO 610 | 614 | 634 |
|
|
ATTO 620 | 618 | 642 |
|
|
AzamiGreen | 494 | 505 |
|
|
BCECF (pH 5.5) | 481 | 518 |
|
|
BCECF (pH 9.0) | 502 | 528 |
|
|
BOBO™-1 | 461 | 484 |
|
|
BOBO™-3 | 570 | 605 |
|
|
BODIPY 630/650-X | 625 | 641 |
|
|
BODIPY FL | 505 | 512 |
|
|
BODIPY FL-MeOH | 502 | 511 |
|
|
BODIPY TR-X phallacidin | 590 | 621 |
|
|
Calcein | 494 | 514 |
|
|
Calcium Crimson | 589 | 609 |
|
|
Calcium Green-1 | 507 | 529 |
|
|
CellTrace BODIPY TR methyl ester | 598 | 625 |
|
|
CellTracker Red CMTPX | 586 | 614 |
|
|
CFP2 | 490 | 510 |
|
|
Cy2™ | 492 | 507 |
|
|
Cy3.5™ | 578 | 591 |
|
|
CyQUANT GR-DNA | 502 | 523 |
|
|
DAF-FM-NO | 495 | 519 |
|
|
Dendra2 (Green) | 491 | 507 |
|
|
DiO | 475 | 500 |
|
|
Dronpa | 502 | 516 |
|
|
DY-505-Phalloidin | 503 | 530 |
|
|
DY-590 | 582 | 599 |
|
|
DyLight 594 | 593 | 618 |
|
|
ecliptic pHluorin pH5.5 | 473 | 507 |
|
|
Emerald | 491 | 511 |
|
|
FITC (Fluorescein) | 495 | 519 |
|
|
FlAsH-CCPFCC | 511 | 530 |
|
|
Fluo-3 | 506 | 527 |
|
|
Fluo-4 | 494 | 516 |
|
|
Fluorescein dextran | 501 | 524 |
|
|
Fluorescein-pH 8.0 | 489 | 517 |
|
|
Fluoro-Emerald | 494 | 518 |
|
|
FluoSpheres Crimson fluorescent microspheres | 620 | 646 |
|
|
FluoSpheres Red fluorescent microspheres | 577 | 607 |
|
|
FluoSpheres Yellow-Green fluorescent microspheres | 503 | 514 |
|
|
GFP (EGFP) | 489 | 511 |
|
|
Green 496 | 496 | 520 |
|
|
Green 500 | 501 | 524 |
|
|
HcRed1 | 588 | 618 |
|
|
HCS CellMask Red cytoplasmic | 622 | 644 |
|
|
HCS LipidTOX Green neutral lipid stain | 498 | 507 |
|
|
HCS LipidTOX Green phospholipidosis | 504 | 536 |
|
|
HCS LipidTOX Red neutral lipid stain | 582 | 616 |
|
|
HCS LipidTOX Red phospholipidosis | 584 | 608 |
|
|
HiLyte Fluor™ 488 | 497 | 526 |
|
|
HiLyte Fluor™ 594 | 592 | 616 |
|
|
Hypericin | 600 | 603 |
|
|
KFP-Red | 575 | 599 |
|
|
LIVE-DEAD Fixable Green Dead Cell Stain | 498 | 525 |
|
|
LIVE-DEAD Fixable Red Dead Cell Stain | 595 | 613 |
|
|
LysoSensor Green | 448 | 502 |
|
|
LysoTracker Green | 501 | 509 |
|
|
LysoTracker Red | 573 | 592 |
|
|
LysoTracker Yellow HCK-123 | 488 | 565 |
|
|
Magnesium Green | 507 | 531 |
|
|
mApple | 566 | 594 |
|
|
mCherry | 587 | 610 |
|
|
mHoneyDew | 478 | 562 |
|
|
MitoTracker™ Green | 490 | 512 |
|
|
MitoTracker™ Red | 578 | 598 |
|
|
mKate2 | 588 | 633 |
|
|
mPlum | 589 | 649 |
|
|
mRFP1 | 584 | 700 |
|
|
mRuby | 558 | 605 |
|
|
mStrawberry | 574 | 596 |
|
|
mTangerine | 568 | 585 |
|
|
mTFP1 | 462 | 492 |
|
|
mWasabi | 493 | 509 |
|
|
NBD-X (MeOH) | 467 | 538 |
|
|
NeuroTrace 500/525 Green Fluorescent Nissl Stain | 495 | 524 |
|
|
Nile red-phospolipid | 553 | 637 |
|
|
Oregon Green™ 488 | 498 | 526 |
|
|
Oregon Green™ 514 | 513 | 532 |
|
|
PicoGreen® | 502 | 522 |
|
|
PKH67 | 488 | 500 |
|
|
Qdot® 525 Nanocrystals | 300 | 525 |
|
|
Qdot® 605 Nanocrystals | 300 | 602 |
|
|
Qdot® 625 Nanocrystals | 300 | 621 |
|
|
ratiometric pHluorin pH5 | 500 | 509 |
|
|
ReAsH-CCPGCC | 592 | 606 |
|
|
Red 580 | 580 | 603 |
|
|
Rhodamine 110 | 497 | 519 |
|
|
Rhodamine 123 | 507 | 529 |
|
|
Rhodamine Green | 497 | 523 |
|
|
Rhodamine Red-X | 573 | 591 |
|
|
Rhodol Green | 497 | 524 |
|
|
rsGFP (red shifted GFP, S65T) | 498 | 516 |
|
|
sgGFP™ (super glow GFP) | 472 | 506 |
|
|
SNARF (carboxy) 514 Excitation pH9 | 576 | 638 |
|
|
SNARF-1 488nm (ph 9.0) | 576 | 638 |
|
|
SNARF-1 514nm (ph 9.0) | 576 | 638 |
|
|
Sodium Green | 507 | 532 |
|
|
SpectrumGreen | 497 | 538 |
|
|
SpectrumRed | 587 | 615 |
|
|
Sulforhodamine 101-EtOH | 578 | 593 |
|
|
SYBR Gold nucleic acid gel stain-DNA | 496 | 539 |
|
|
SYBR Green I nucleic acid gel stain-DNA | 498 | 522 |
|
|
SYBR Safe DNA gel stain-DNA | 509 | 526 |
|
|
SYTO 11 | 506 | 525 |
|
|
SYTO 13 | 448 | 506 |
|
|
SYTO 16 | 489 | 520 |
|
|
SYTO 17 | 619 | 638 |
|
|
SYTO 59 | 622 | 644 |
|
|
SYTO 61 | 618 | 650 |
|
|
SYTO 9 | 483 | 500 |
|
|
SYTO RNASelect geen fluorescent cell stain | 503 | 527 |
|
|
SYTOX Green-DNA | 504 | 524 |
|
|
TagCFP | 458 | 480 |
|
|
Texas Red dextran | 592 | 613 |
|
|
Texas Red DHPE | 584 | 608 |
|
|
Texas Red® | 592 | 614 |
|
|
TO-PRO-1 | 515 | 531 |
|
|
TOTO-1 | 514 | 531 |
|
|
TurboFP635(Katushka) | 591 | 638 |
|
|
TurboGFP | 482 | 503 |
|
|
Vybrant DyeCycle Green | 506 | 534 |
|
|
wtGFP (wild type GFP, non-UV excitation) | 474 | 509 |
|
|
X-Rhod-1 Indicator | 580 | 601 |
|
|
YO-PRO-1 | 491 | 506 |
|
|
YO-PRO-3 | 613 | 629 |
|
|
YOYO-1 | 491 | 508 |
|
|
YOYO-3 | 611 | 631 |
|
FL-004029 / 0
FL-004030 / 0