You have been successfully removed from the product notification list.
This set is delivered mounted in microscope filter holder, often called 'cube', ready for your microscope.
Olympus U-MF2 for microscopes: AX70, BX, BX41, BX50, BX51, BX60, BX61, BX50/51WI, BX60/61WI, IX50, IX51, IX70, IX71, IX81
Fluorophore | Peak Excitation Wavelength(nm) | Peak Emission Wavelength(nm) | Compatibility | Display on Plot above |
---|---|---|---|---|
1,8-ANS | 372 | 477 |
|
|
4-methylumbelliferone | 357 | 441 |
|
|
7-amino-4-methylcoumarin (AMC) | 346 | 442 |
|
|
7-hydroxy-4-methylcoumarin | 360 | 442 |
|
|
Alexa Fluor® 350 | 343 | 441 |
|
|
Alexa Fluor® 405 | 401 | 422 |
|
|
Alexa Fluor® 430 | 431 | 541 |
|
|
AMCA (Aminomethylcoumarin) | 350 | 448 |
|
|
ATTO 390 | 392 | 477 |
|
|
BD Horizon V450 | 406 | 449 |
|
|
BD Horizon V500 | 410 | 500 |
|
|
BFP (EBFP) | 380 | 440 |
|
|
Calcofluor White | 351 | 444 |
|
|
Cascade Blue™ | 401 | 419 |
|
|
Cascade Yellow™ | 399 | 549 |
|
|
CellTrace calcein violet | 400 | 452 |
|
|
CellTracker Violet BMQC+GSH | 406 | 526 |
|
|
ChlorophyllA | 480 | 650 |
|
|
DAPI | 359 | 461 |
|
|
Dapoxyl | 373 | 579 |
|
|
DEAC | 432 | 472 |
|
|
DiFMU-pH 9.0 | 358 | 450 |
|
|
DY-415 | 418 | 470 |
|
|
DyLight 350 | 351 | 434 |
|
|
DyLight 405 | 398 | 420 |
|
|
ER-Tracker™ Blue-White DPX | 372 | 557 |
|
|
Fluoro-Gold™ | 365 | 418 |
|
|
FluoSpheres Blue fluorescent microspheres | 356 | 414 |
|
|
Fura Red™ (high pH) | 572 | 657 |
|
|
Fura-2 (calcium bound) | 336 | 505 |
|
|
Fura-2 (calcium free) | 366 | 515 |
|
|
GFPuv | 395 | 509 |
|
|
HiLyte Fluor™ 405 | 403 | 428 |
|
|
Hoechst 33258 | 352 | 455 |
|
|
Hoechst 33342 | 352 | 455 |
|
|
Hoechst 34580 | 392 | 440 |
|
|
Hypericin | 600 | 603 |
|
|
indo-1 | 346 | 479 |
|
|
LIVE-DEAD Fixable Aqua Dead Cell Stain | 367 | 526 |
|
|
LIVE-DEAD Fixable Blue Dead Cell Stain | 343 | 441 |
|
|
LIVE-DEAD Fixable Violet Dead Cell Stain | 403 | 455 |
|
|
Lucifer yellow | 428 | 544 |
|
|
LysoSensor Blue | 374 | 424 |
|
|
LysoTracker Blue | 373 | 422 |
|
|
Marina Blue | 363 | 461 |
|
|
mBBr+GSH | 394 | 490 |
|
|
Pacific Blue™ | 404 | 455 |
|
|
Pacific Orange | 400 | 551 |
|
|
Qdot® 545 Nanocrystals | 300 | 543 |
|
|
Qdot® 565 Nanocrystals | 300 | 564 |
|
|
Qdot® 585 Nanocrystals | 300 | 588 |
|
|
Qdot® 605 Nanocrystals | 300 | 602 |
|
|
Qdot® 625 Nanocrystals | 300 | 621 |
|
|
Qdot® 655 Nanocrystals | 300 | 654 |
|
|
Qdot® 705 Nanocrystals | 300 | 702 |
|
|
Qdot® 800 Nanocrystals | 300 | 792 |
|
|
Quinine sulfate | 349 | 461 |
|
|
sgBFP™ | 387 | 451 |
|
|
Sirius | 355 | 424 |
|
|
SpectrumBlue | 405 | 449 |
|
|
SYPRO Ruby protein gel stain | 469 | 631 |
|
|
TagBFP | 402 | 457 |
|
|
ThiolTracker Violet+GSH | 404 | 526 |
|
|
Vybrant DyeCycle Violet | 369 | 437 |
|
FL-007686