This 5-filter "Pinkel" set is based on the award-winning BrightLine blue-green-red multiband filter set, but instead of a multiband exciter it has three single-band exciters, a multiband beamsplitter, and a multiband emitter. With its high brightness, extremely low crosstalk, and superb signal-to-noise performance, it is ideal for three-fluorophore imaging using a low-noise monochrome camera.
You have been successfully removed from the product notification list.
This set is mounted in an Evident Scientific (Olympus) OFF Fluorescence Filter Holder, which is compatible with the BX3 (BX53, BX63) and IX3 Series (IX53, IX73, IX83) of Evident Scientific (Olympus) microscopes.
Filter Role | Filter Size | Maximum Thickness |
Exciter (Diameter) | 25.0 mm | 5.0 mm |
Emitter (Diameter) | 25.0 mm | 5.0 mm |
Dichroic (L × W) | 25.2 mm × 35.6 mm | 1.5 mm |
Fluorophore | Peak Excitation Wavelength(nm) | Peak Emission Wavelength(nm) | Compatibility | Display on Plot above |
---|---|---|---|---|
1,8-ANS | 372 | 477 |
|
|
2-dodecylresorufin-lipid | 582 | 595 |
|
|
4-methylumbelliferone | 357 | 441 |
|
|
5-carboxy-2,7-dichlorofluorescein | 500 | 525 |
|
|
5-FAM (5-carboxyfluorescein) | 492 | 518 |
|
|
5-ROX (carboxy-X-rhodamine) | 578 | 604 |
|
|
6-carboxyrhodamine 6G | 525 | 555 |
|
|
7-AAD (7-aminoactinomycin D) | 548 | 648 |
|
|
7-hydroxy-4-methylcoumarin | 360 | 442 |
|
|
Acridine Orange (+DNA) | 502 | 526 |
|
|
Alexa Fluor® 405 | 401 | 422 |
|
|
Alexa Fluor® 488 | 499 | 520 |
|
|
Alexa Fluor® 500 | 503 | 525 |
|
|
Alexa Fluor® 514 | 518 | 543 |
|
|
Alexa Fluor® 568 | 579 | 603 |
|
|
Alexa Fluor® 594 | 590 | 618 |
|
|
AMCA (Aminomethylcoumarin) | 350 | 448 |
|
|
AsRed 2 | 576 | 592 |
|
|
ATTO 390 | 392 | 477 |
|
|
ATTO 488 | 500 | 525 |
|
|
ATTO 495 | 495 | 527 |
|
|
ATTO 565 | 563 | 592 |
|
|
ATTO 590 | 594 | 624 |
|
|
ATTO 594 | 601 | 624 |
|
|
BCECF (pH 5.5) | 481 | 518 |
|
|
BCECF (pH 9.0) | 502 | 528 |
|
|
BD Horizon V450 | 406 | 449 |
|
|
BFP (EBFP) | 380 | 440 |
|
|
BOBOâ„¢-3 | 570 | 605 |
|
|
BODIPY FL | 505 | 512 |
|
|
BODIPY FL-MeOH | 502 | 511 |
|
|
BODIPY TR-X phallacidin | 590 | 621 |
|
|
Calcein | 494 | 514 |
|
|
Calcium Crimson | 589 | 609 |
|
|
Calcium Green-1 | 507 | 529 |
|
|
Calcofluor White | 351 | 444 |
|
|
Cascade Blueâ„¢ | 401 | 419 |
|
|
CellTrace BODIPY TR methyl ester | 598 | 625 |
|
|
CellTrace calcein violet | 400 | 452 |
|
|
CellTracker Red CMTPX | 586 | 614 |
|
|
CFP2 | 490 | 510 |
|
|
Cy2â„¢ | 492 | 507 |
|
|
Cy3.5â„¢ | 578 | 591 |
|
|
CyQUANT GR-DNA | 502 | 523 |
|
|
DAF-FM-NO | 495 | 519 |
|
|
DAPI | 359 | 461 |
|
|
Dendra2 (Green) | 491 | 507 |
|
|
DiFMU-pH 9.0 | 358 | 450 |
|
|
DiO | 475 | 500 |
|
|
Dronpa | 502 | 516 |
|
|
DsRed | 559 | 583 |
|
|
dTomato | 556 | 582 |
|
|
DY-505-Phalloidin | 503 | 530 |
|
|
DY-590 | 582 | 599 |
|
|
DyLight 405 | 398 | 420 |
|
|
DyLight 594 | 593 | 618 |
|
|
Emerald | 491 | 511 |
|
|
ER-Trackerâ„¢ Blue-White DPX | 372 | 557 |
|
|
FITC (Fluorescein) | 495 | 519 |
|
|
FlAsH-CCPFCC | 511 | 530 |
|
|
Fluo-3 | 506 | 527 |
|
|
Fluo-4 | 494 | 516 |
|
|
Fluorescein dextran | 501 | 524 |
|
|
Fluorescein-pH 8.0 | 489 | 517 |
|
|
Fluoro-Emerald | 494 | 518 |
|
|
FluoSpheres Red fluorescent microspheres | 577 | 607 |
|
|
FluoSpheres Yellow-Green fluorescent microspheres | 503 | 514 |
|
|
GFP (EGFP) | 489 | 511 |
|
|
Green 496 | 496 | 520 |
|
|
Green 500 | 501 | 524 |
|
|
HcRed1 | 588 | 618 |
|
|
HCS LipidTOX Green neutral lipid stain | 498 | 507 |
|
|
HCS LipidTOX Green phospholipidosis | 504 | 536 |
|
|
HCS LipidTOX Red neutral lipid stain | 582 | 616 |
|
|
HCS LipidTOX Red phospholipidosis | 584 | 608 |
|
|
HiLyte Fluorâ„¢ 405 | 403 | 428 |
|
|
HiLyte Fluorâ„¢ 488 | 497 | 526 |
|
|
HiLyte Fluorâ„¢ 594 | 592 | 616 |
|
|
KFP-Red | 575 | 599 |
|
|
LIVE-DEAD Fixable Green Dead Cell Stain | 498 | 525 |
|
|
LIVE-DEAD Fixable Red Dead Cell Stain | 595 | 613 |
|
|
LIVE-DEAD Fixable Violet Dead Cell Stain | 403 | 455 |
|
|
LysoTracker Green | 501 | 509 |
|
|
LysoTracker Red | 573 | 592 |
|
|
LysoTracker Yellow HCK-123 | 488 | 565 |
|
|
Magnesium Green | 507 | 531 |
|
|
mApple | 566 | 594 |
|
|
Marina Blue | 363 | 461 |
|
|
mBBr+GSH | 394 | 490 |
|
|
mCherry | 587 | 610 |
|
|
mHoneyDew | 478 | 562 |
|
|
MitoTrackerâ„¢ Green | 490 | 512 |
|
|
MitoTrackerâ„¢ Red | 578 | 598 |
|
|
mKate2 | 588 | 633 |
|
|
mPlum | 589 | 649 |
|
|
mRFP1 | 584 | 700 |
|
|
mRuby | 558 | 605 |
|
|
mStrawberry | 574 | 596 |
|
|
mTangerine | 568 | 585 |
|
|
mWasabi | 493 | 509 |
|
|
NBD-X (MeOH) | 467 | 538 |
|
|
NeuroTrace 500/525 Green Fluorescent Nissl Stain | 495 | 524 |
|
|
Nile red-phospolipid | 553 | 637 |
|
|
Oregon Greenâ„¢ 488 | 498 | 526 |
|
|
Oregon Greenâ„¢ 514 | 513 | 532 |
|
|
Pacific Blueâ„¢ | 404 | 455 |
|
|
pHrodoâ„¢, succinimidyl ester | 560 | 587 |
|
|
PicoGreen® | 502 | 522 |
|
|
PKH67 | 488 | 500 |
|
|
Propidium Iodide (PI) | 305 | 617 |
|
|
Qdot® 525 Nanocrystals | 300 | 525 |
|
|
Qdot® 625 Nanocrystals | 300 | 621 |
|
|
ReAsH-CCPGCC | 592 | 606 |
|
|
Red 580 | 580 | 603 |
|
|
Rhodamine 110 | 497 | 519 |
|
|
Rhodamine 123 | 507 | 529 |
|
|
Rhodamine Green | 497 | 523 |
|
|
Rhodamine Red-X | 573 | 591 |
|
|
Rhodol Green | 497 | 524 |
|
|
sgBFPâ„¢ | 387 | 451 |
|
|
SNARF (carboxy) 514 Excitation pH9 | 576 | 638 |
|
|
SNARF-1 488nm (ph 6.0) | 548 | 586 |
|
|
SNARF-1 488nm (ph 9.0) | 576 | 638 |
|
|
SNARF-1 514nm (ph 6.0) | 549 | 587 |
|
|
SNARF-1 514nm (ph 9.0) | 576 | 638 |
|
|
Sodium Green | 507 | 532 |
|
|
SpectrumBlue | 405 | 449 |
|
|
SpectrumGreen | 497 | 538 |
|
|
SpectrumRed | 587 | 615 |
|
|
SYBR Gold nucleic acid gel stain-DNA | 496 | 539 |
|
|
SYBR Green I nucleic acid gel stain-DNA | 498 | 522 |
|
|
SYBR Safe DNA gel stain-DNA | 509 | 526 |
|
|
SYTO 11 | 506 | 525 |
|
|
SYTO 13 | 448 | 506 |
|
|
SYTO 16 | 489 | 520 |
|
|
SYTO 17 | 619 | 638 |
|
|
SYTO 9 | 483 | 500 |
|
|
SYTO RNASelect geen fluorescent cell stain | 503 | 527 |
|
|
SYTOX Green-DNA | 504 | 524 |
|
|
TagBFP | 402 | 457 |
|
|
Texas Red dextran | 592 | 613 |
|
|
Texas Red DHPE | 584 | 608 |
|
|
Texas Red® | 592 | 614 |
|
|
TO-PRO-1 | 515 | 531 |
|
|
TOTO-1 | 514 | 531 |
|
|
TurboFP635(Katushka) | 591 | 638 |
|
|
TurboGFP | 482 | 503 |
|
|
Venus | 516 | 528 |
|
|
Vybrant DyeCycle Green | 506 | 534 |
|
|
Vybrant DyeCycle Orange | 519 | 563 |
|
|
Vybrant DyeCycle Violet | 369 | 437 |
|
|
X-Rhod-1 Indicator | 580 | 601 |
|
|
YFP (yellow GFP) | 513 | 530 |
|
|
YO-PRO-1 | 491 | 506 |
|
|
YO-PRO-3 | 613 | 629 |
|
|
YOYO-1 | 491 | 508 |
|
|
YOYO-3 | 611 | 631 |
|
This set is mounted in an Evident Scientific (Olympus) OFF Fluorescence Filter Holder, which is compatible with the BX3 (BX53, BX63) and IX3 Series (IX53, IX73, IX83) of Evident Scientific (Olympus) microscopes.
Filter Role | Filter Size | Maximum Thickness |
Exciter (Diameter) | 25.0 mm | 5.0 mm |
Emitter (Diameter) | 25.0 mm | 5.0 mm |
Dichroic (L × W) | 25.2 mm × 35.6 mm | 1.5 mm |
FL-004039