You have been successfully removed from the product notification list.
This set is mounted in an Evident Scientific (Olympus) OMF Fluorescence Filter Holder, which is compatible with the AX (AX70), BX2 (BX41, BX50, BX51, BX60, BX61, BX50/51WI, BX60/61WI), and IX2 Series (IX50, IX51, IX70, IX71, IX81) of Evident Scientific (Olympus) microscopes.
Filter Role | Filter Size | Maximum Thickness |
Exciter (Diameter) | 25.0 mm | 5.0 mm |
Emitter (Diameter) | 25.0 mm | 5.0 mm |
Dichroic (L × W) | 25.2 mm × 35.6 mm | 1.5 mm |
Fluorophore | Peak Excitation Wavelength(nm) | Peak Emission Wavelength(nm) | Compatibility | Display on Plot above |
---|---|---|---|---|
1,8-ANS | 372 | 477 |
|
|
4-methylumbelliferone | 357 | 441 |
|
|
5-carboxy-2,7-dichlorofluorescein | 500 | 525 |
|
|
5-FAM (5-carboxyfluorescein) | 492 | 518 |
|
|
6-carboxyrhodamine 6G | 525 | 555 |
|
|
7-hydroxy-4-methylcoumarin | 360 | 442 |
|
|
Acridine Orange (+DNA) | 502 | 526 |
|
|
Acridine Yellow | 470 | 550 |
|
|
Alexa Fluor® 405 | 401 | 422 |
|
|
Alexa Fluor® 430 | 431 | 541 |
|
|
Alexa Fluor® 488 | 499 | 520 |
|
|
Alexa Fluor® 500 | 503 | 525 |
|
|
AMCA (Aminomethylcoumarin) | 350 | 448 |
|
|
AmCyan1 | 458 | 489 |
|
|
ATTO 488 | 500 | 525 |
|
|
ATTO 495 | 495 | 527 |
|
|
BCECF (pH 5.5) | 481 | 518 |
|
|
BCECF (pH 9.0) | 502 | 528 |
|
|
BD Horizon V450 | 406 | 449 |
|
|
BFP (EBFP) | 380 | 440 |
|
|
BOBOâ„¢-1 | 461 | 484 |
|
|
BODIPY FL | 505 | 512 |
|
|
BODIPY FL-MeOH | 502 | 511 |
|
|
Calcein | 494 | 514 |
|
|
Calcium Green-1 | 507 | 529 |
|
|
Calcofluor White | 351 | 444 |
|
|
Cascade Blueâ„¢ | 401 | 419 |
|
|
CellTrace calcein violet | 400 | 452 |
|
|
CFP2 | 490 | 510 |
|
|
Cy2â„¢ | 492 | 507 |
|
|
CyQUANT GR-DNA | 502 | 523 |
|
|
DAF-FM-NO | 495 | 519 |
|
|
DAPI | 359 | 461 |
|
|
Dendra2 (Green) | 491 | 507 |
|
|
DiA | 457 | 586 |
|
|
DiFMU-pH 9.0 | 358 | 450 |
|
|
DiO | 475 | 500 |
|
|
Dronpa | 502 | 516 |
|
|
DY-505-Phalloidin | 503 | 530 |
|
|
DyLight 405 | 398 | 420 |
|
|
ecliptic pHluorin pH5.5 | 473 | 507 |
|
|
Emerald | 491 | 511 |
|
|
FITC (Fluorescein) | 495 | 519 |
|
|
FlAsH-CCPFCC | 511 | 530 |
|
|
Fluo-3 | 506 | 527 |
|
|
Fluo-4 | 494 | 516 |
|
|
Fluorescein dextran | 501 | 524 |
|
|
Fluorescein-pH 8.0 | 489 | 517 |
|
|
Fluoro-Emerald | 494 | 518 |
|
|
FluoSpheres Yellow-Green fluorescent microspheres | 503 | 514 |
|
|
FM 1-43 | 473 | 579 |
|
|
GFP (EGFP) | 489 | 511 |
|
|
Green 496 | 496 | 520 |
|
|
Green 500 | 501 | 524 |
|
|
HCS LipidTOX Green neutral lipid stain | 498 | 507 |
|
|
HCS LipidTOX Green phospholipidosis | 504 | 536 |
|
|
HiLyte Fluorâ„¢ 405 | 403 | 428 |
|
|
HiLyte Fluorâ„¢ 488 | 497 | 526 |
|
|
LIVE-DEAD Fixable Green Dead Cell Stain | 498 | 525 |
|
|
LIVE-DEAD Fixable Violet Dead Cell Stain | 403 | 455 |
|
|
LysoSensor Blue | 374 | 424 |
|
|
LysoSensor Green | 448 | 502 |
|
|
LysoTracker Blue | 373 | 422 |
|
|
LysoTracker Green | 501 | 509 |
|
|
LysoTracker Yellow HCK-123 | 488 | 565 |
|
|
Magnesium Green | 507 | 531 |
|
|
Marina Blue | 363 | 461 |
|
|
mHoneyDew | 478 | 562 |
|
|
MitoTrackerâ„¢ Green | 490 | 512 |
|
|
mTFP1 | 462 | 492 |
|
|
mWasabi | 493 | 509 |
|
|
NBD-X (MeOH) | 467 | 538 |
|
|
NeuroTrace 500/525 Green Fluorescent Nissl Stain | 495 | 524 |
|
|
Oregon Greenâ„¢ 488 | 498 | 526 |
|
|
Pacific Blueâ„¢ | 404 | 455 |
|
|
PicoGreen® | 502 | 522 |
|
|
PKH67 | 488 | 500 |
|
|
Qdot® 525 Nanocrystals | 300 | 525 |
|
|
Qdot® 545 Nanocrystals | 300 | 543 |
|
|
ratiometric pHluorin pH5 | 500 | 509 |
|
|
Rhodamine 110 | 497 | 519 |
|
|
Rhodamine 123 | 507 | 529 |
|
|
Rhodamine Green | 497 | 523 |
|
|
Rhodol Green | 497 | 524 |
|
|
sgBFPâ„¢ | 387 | 451 |
|
|
sgGFPâ„¢ (super glow GFP) | 472 | 506 |
|
|
Sirius | 355 | 424 |
|
|
Sodium Green | 507 | 532 |
|
|
SpectrumBlue | 405 | 449 |
|
|
SpectrumGreen | 497 | 538 |
|
|
SYBR Gold nucleic acid gel stain-DNA | 496 | 539 |
|
|
SYBR Green I nucleic acid gel stain-DNA | 498 | 522 |
|
|
SYBR Safe DNA gel stain-DNA | 509 | 526 |
|
|
SYTO 11 | 506 | 525 |
|
|
SYTO 13 | 448 | 506 |
|
|
SYTO 16 | 489 | 520 |
|
|
SYTO 9 | 483 | 500 |
|
|
SYTO RNASelect geen fluorescent cell stain | 503 | 527 |
|
|
SYTOX Green-DNA | 504 | 524 |
|
|
TagBFP | 402 | 457 |
|
|
TO-PRO-1 | 515 | 531 |
|
|
TOTO-1 | 514 | 531 |
|
|
TurboGFP | 482 | 503 |
|
|
Vybrant DyeCycle Green | 506 | 534 |
|
|
Vybrant DyeCycle Violet | 369 | 437 |
|
|
wtGFP (wild type GFP, non-UV excitation) | 474 | 509 |
|
|
YO-PRO-1 | 491 | 506 |
|
|
YOYO-1 | 491 | 508 |
|
This set is mounted in an Evident Scientific (Olympus) OMF Fluorescence Filter Holder, which is compatible with the AX (AX70), BX2 (BX41, BX50, BX51, BX60, BX61, BX50/51WI, BX60/61WI), and IX2 Series (IX50, IX51, IX70, IX71, IX81) of Evident Scientific (Olympus) microscopes.
Filter Role | Filter Size | Maximum Thickness |
Exciter (Diameter) | 25.0 mm | 5.0 mm |
Emitter (Diameter) | 25.0 mm | 5.0 mm |
Dichroic (L × W) | 25.2 mm × 35.6 mm | 1.5 mm |
FL-007141