Our Brightline® Basic fluorescence filter set belongs to our essential performance group. These sets are suitable for various fluorescence applications ranging from detection to imaging. These filters feature a fundamental and basic design, offered at a competitive price point. They are designed with thin-film hard-coated technology, they ensure exceptional performance and reliability.
FFB01-627/36-25FL-442463
Each
|
FL-442463 |
|
FFB01-699/54-25FL-442464
Each
|
FL-442464 |
|
FF658-Di01-25x36FL-442465
Each
|
FL-442465 |
| Topic | Description |
| Cleaning Optical Filters | Instructions for cleaning hard coated optical filters |
| Filter Reliability | Compares the performance and reliability of hard coated filters to traditional soft-coated filters and provides information about the testing standards for Semrock filters |
| Working with Optical Density | Tables to describe the relationship between OD and transmission with tips for quickly calculating OD |
| What is Pixel Shift, and how does the Semrock ZERO™ option help? | Why Pixel Shift degrades multicolor fluorescence imaging performance, and how the ZERO™ option mitigates this for Avant and BrightLine filter sets. |
| Link | Description |
| Request a Drawing | Looking for an optical filter drawing file for this product? Request one now! |
| Request Custom Optical Filters | Contact us today to start a conversation about custom optical filters. |
| Download Optical Filters 101 Guide | Find an in-depth overview of optical filter principles, specifications, and applications. Request a digital copy of this guide now. |
| Request Clean Filter Checklist Poster | Looking to clean your optical filters? Need instructions? Request a printed copy of our Clean Filter Checklist Poster. |
FL-007186