You have been successfully removed from the product notification list.
This set is mounted in an Evident Scientific (Olympus) OFF Fluorescence Filter Holder, which is compatible with the BX3 (BX53, BX63) and IX3 Series (IX53, IX73, IX83) of Evident Scientific (Olympus) microscopes.
Filter Role | Filter Size | Maximum Thickness |
Exciter (Diameter) | 25.0 mm | 5.0 mm |
Emitter (Diameter) | 25.0 mm | 5.0 mm |
Dichroic (L × W) | 25.2 mm × 35.6 mm | 1.5 mm |
Fluorophore | Peak Excitation Wavelength(nm) | Peak Emission Wavelength(nm) | Compatibility | Display on Plot above |
---|---|---|---|---|
5-carboxynapthofluorescein (pH 10) | 555 | 615 |
|
|
5-TAMRA (5-carboxytetramethylrhodamine, pH 7.0) | 542 | 568 |
|
|
6-carboxyrhodamine 6G | 525 | 555 |
|
|
6-JOE | 520 | 548 |
|
|
Alexa Fluor® 514 | 518 | 543 |
|
|
Alexa Fluor® 532 | 534 | 553 |
|
|
Alexa Fluor® 546 | 556 | 572 |
|
|
Alexa Fluor® 555 | 553 | 565 |
|
|
Alexa Fluor® 633 | 631 | 647 |
|
|
Alexa Fluor® 647 | 653 | 668 |
|
|
Alexa Fluor® 660 | 663 | 691 |
|
|
Alexa Fluor® 680 | 679 | 702 |
|
|
Amplex UltraRed peroxidation product (pH 7.5) | 568 | 581 |
|
|
APC | 651 | 660 |
|
|
APC (Allophycocyanin) | 651 | 660 |
|
|
ATTO 520 | 516 | 538 |
|
|
ATTO 532 | 501 | 545 |
|
|
ATTO 550 | 553 | 576 |
|
|
ATTO 565 | 563 | 592 |
|
|
ATTO 610 | 614 | 634 |
|
|
ATTO 620 | 618 | 642 |
|
|
ATTO 633 | 629 | 658 |
|
|
ATTO 635 | 635 | 658 |
|
|
ATTO 647 | 644 | 670 |
|
|
ATTO 647N | 645 | 668 |
|
|
ATTO 655 | 663 | 683 |
|
|
ATTO 680 | 680 | 700 |
|
|
BODIPY 650/665-X | 646 | 664 |
|
|
BODIPY TMR-X | 544 | 573 |
|
|
BODIPY TR-X (MeOH) | 544 | 573 |
|
|
Calcium Orange | 589 | 609 |
|
|
Carboxynaphthofluorescein | 599 | 674 |
|
|
Cy3.5â„¢ | 578 | 591 |
|
|
Cy3â„¢ | 554 | 566 |
|
|
Cy5.5â„¢ | 672 | 690 |
|
|
Cy5â„¢ | 649 | 666 |
|
|
DDAO | 648 | 657 |
|
|
Dendra2 (Red) | 554 | 569 |
|
|
DiD (DiIC18(5)) - Lipophilic Tracer | 648 | 670 |
|
|
DiI | 551 | 569 |
|
|
DsRed | 559 | 583 |
|
|
DsRed-Express | 556 | 584 |
|
|
dTomato | 556 | 582 |
|
|
DY-530 | 537 | 560 |
|
|
DY-630 | 634 | 656 |
|
|
DyLight 549 | 553 | 569 |
|
|
DyLight 649 | 651 | 673 |
|
|
DyLight 680 | 676 | 705 |
|
|
Eosin | 525 | 546 |
|
|
Ethidium bromide | 518 | 603 |
|
|
Ethidium homodimer | 527 | 617 |
|
|
FluoSpheres Crimson fluorescent microspheres | 620 | 646 |
|
|
FluoSpheres Dark Red fluorescent microspheres | 656 | 683 |
|
|
FluoSpheres Orange fluorescent microspheres | 540 | 559 |
|
|
Gold 525 | 521 | 551 |
|
|
Gold 550 | 551 | 564 |
|
|
HCS CellMask Red cytoplasmic | 622 | 644 |
|
|
HCS LipidTOX Deep Red neutral lipid stain | 635 | 652 |
|
|
HiLyte Fluorâ„¢ 555 | 550 | 566 |
|
|
HiLyte Fluorâ„¢ 647 | 649 | 673 |
|
|
KFP-Red | 575 | 599 |
|
|
LDS 751 | 560 | 711 |
|
|
LIVE-DEAD Fixable Far Red Dead Cell Stain | 653 | 668 |
|
|
LOLO-1 | 568 | 580 |
|
|
Magnesium Orange | 550 | 574 |
|
|
mApple | 566 | 594 |
|
|
Merocyanine 540 | 559 | 579 |
|
|
MitoTrackerâ„¢ Deep Red | 641 | 662 |
|
|
MitoTrackerâ„¢ Orange | 551 | 575 |
|
|
mKO | 549 | 559 |
|
|
mOrange | 546 | 562 |
|
|
mOrange2 | 551 | 565 |
|
|
mRFP | 555 | 583 |
|
|
mRuby | 558 | 605 |
|
|
mStrawberry | 574 | 596 |
|
|
mTangerine | 568 | 585 |
|
|
Nile blue-EtOH | 631 | 660 |
|
|
Nile red-triglyceride | 510 | 583 |
|
|
OFP | 547 | 567 |
|
|
Orange 552 | 552 | 574 |
|
|
pHrodoâ„¢, succinimidyl ester | 560 | 587 |
|
|
POPO-3 | 533 | 574 |
|
|
PO-PRO-3 | 539 | 570 |
|
|
Pro-Q Diamond | 556 | 583 |
|
|
Qdot® 565 Nanocrystals | 300 | 564 |
|
|
Qdot® 585 Nanocrystals | 300 | 588 |
|
|
Qdot® 705 Nanocrystals | 300 | 702 |
|
|
Red 650 | 649 | 665 |
|
|
Resorufin | 571 | 584 |
|
|
Rhod-2 | 553 | 577 |
|
|
Rhodamine phalloidin | 558 | 575 |
|
|
R-phycoerythrin (PE) | 565 | 576 |
|
|
SNARF-1 488nm (ph 6.0) | 548 | 586 |
|
|
SNARF-1 514nm (ph 6.0) | 549 | 587 |
|
|
SpectrumFRed (Far Red) | 650 | 673 |
|
|
SpectrumGold | 530 | 556 |
|
|
SpectrumOrange | 554 | 587 |
|
|
SYTO 59 | 622 | 644 |
|
|
SYTO 60 | 650 | 681 |
|
|
SYTO 61 | 618 | 650 |
|
|
SYTO 82 | 540 | 559 |
|
|
SYTOX Orange | 547 | 570 |
|
|
SYTOX Red-DNA | 640 | 658 |
|
|
Tetramethylrhodamine dextran | 554 | 582 |
|
|
TO-PRO-1 | 515 | 531 |
|
|
TO-PRO-3 | 642 | 657 |
|
|
TOTO-1 | 514 | 531 |
|
|
TOTO-3 | 642 | 661 |
|
|
TRITC (Tetramethylrhodamine) | 552 | 578 |
|
|
TurboRFP | 553 | 573 |
|
|
VIC | 530 | 550 |
|
|
Vybrant DyeCycle Orange | 519 | 563 |
|
This set is mounted in an Evident Scientific (Olympus) OFF Fluorescence Filter Holder, which is compatible with the BX3 (BX53, BX63) and IX3 Series (IX53, IX73, IX83) of Evident Scientific (Olympus) microscopes.
Filter Role | Filter Size | Maximum Thickness |
Exciter (Diameter) | 25.0 mm | 5.0 mm |
Emitter (Diameter) | 25.0 mm | 5.0 mm |
Dichroic (L × W) | 25.2 mm × 35.6 mm | 1.5 mm |