This filter set is ideal for use with Cy3.5. It is also ideal for some of the new flavors of monomeric red fluorescent proteins, including mStrawberry. This hard-coated filter set is the best value on the market, delivering substantially higher brightness and contrast than the comparable premium soft-coated filter sets.
You have been successfully removed from the product notification list.
This set is mounted in an Evident Scientific (Olympus) OMF Fluorescence Filter Holder, which is compatible with the AX (AX70), BX2 (BX41, BX50, BX51, BX60, BX61, BX50/51WI, BX60/61WI), and IX2 Series (IX50, IX51, IX70, IX71, IX81) of Evident Scientific (Olympus) microscopes.
Filter Role | Filter Size | Maximum Thickness |
Exciter (Diameter) | 25.0 mm | 5.0 mm |
Emitter (Diameter) | 25.0 mm | 5.0 mm |
Dichroic (L × W) | 25.2 mm × 35.6 mm | 1.5 mm |
Fluorophore | Peak Excitation Wavelength(nm) | Peak Emission Wavelength(nm) | Compatibility | Display on Plot above |
---|---|---|---|---|
2-dodecylresorufin-lipid | 582 | 595 |
|
|
5-ROX (carboxy-X-rhodamine) | 578 | 604 |
|
|
5-TAMRA (5-carboxytetramethylrhodamine, pH 7.0) | 542 | 568 |
|
|
7-AAD (7-aminoactinomycin D) | 548 | 648 |
|
|
Alexa Fluor® 568 | 579 | 603 |
|
|
Alexa Fluor® 594 | 590 | 618 |
|
|
Amplex UltraRed peroxidation product (pH 7.5) | 568 | 581 |
|
|
AsRed 2 | 576 | 592 |
|
|
ATTO 550 | 553 | 576 |
|
|
ATTO 565 | 563 | 592 |
|
|
ATTO 590 | 594 | 624 |
|
|
ATTO 594 | 601 | 624 |
|
|
BOBO™-3 | 570 | 605 |
|
|
BODIPY TR-X phallacidin | 590 | 621 |
|
|
Calcium Crimson | 589 | 609 |
|
|
Calcium Orange | 589 | 609 |
|
|
CellTrace BODIPY TR methyl ester | 598 | 625 |
|
|
CellTracker Red CMTPX | 586 | 614 |
|
|
Cy3.5™ | 578 | 591 |
|
|
DsRed | 559 | 583 |
|
|
DsRed-Express | 556 | 584 |
|
|
dTomato | 556 | 582 |
|
|
DY-590 | 582 | 599 |
|
|
DyLight 594 | 593 | 618 |
|
|
Ethidium bromide | 518 | 603 |
|
|
Ethidium homodimer | 527 | 617 |
|
|
FluoSpheres Crimson fluorescent microspheres | 620 | 646 |
|
|
FluoSpheres Red fluorescent microspheres | 577 | 607 |
|
|
HcRed1 | 588 | 618 |
|
|
HCS LipidTOX Red neutral lipid stain | 582 | 616 |
|
|
HCS LipidTOX Red phospholipidosis | 584 | 608 |
|
|
HiLyte Fluor™ 594 | 592 | 616 |
|
|
Hypericin | 600 | 603 |
|
|
KFP-Red | 575 | 599 |
|
|
LIVE-DEAD Fixable Red Dead Cell Stain | 595 | 613 |
|
|
LOLO-1 | 568 | 580 |
|
|
LysoTracker Red | 573 | 592 |
|
|
Magnesium Orange | 550 | 574 |
|
|
mApple | 566 | 594 |
|
|
mCherry | 587 | 610 |
|
|
Merocyanine 540 | 559 | 579 |
|
|
MitoTracker™ Orange | 551 | 575 |
|
|
MitoTracker™ Red | 578 | 598 |
|
|
mKate2 | 588 | 633 |
|
|
mPlum | 589 | 649 |
|
|
mRFP | 555 | 583 |
|
|
mRFP1 | 584 | 700 |
|
|
mRuby | 558 | 605 |
|
|
mStrawberry | 574 | 596 |
|
|
mTangerine | 568 | 585 |
|
|
Nile red-phospolipid | 553 | 637 |
|
|
Orange 552 | 552 | 574 |
|
|
pHrodo™, succinimidyl ester | 560 | 587 |
|
|
Propidium Iodide (PI) | 305 | 617 |
|
|
Pro-Q Diamond | 556 | 583 |
|
|
Qdot® 585 Nanocrystals | 300 | 588 |
|
|
Qdot® 605 Nanocrystals | 300 | 602 |
|
|
Qdot® 625 Nanocrystals | 300 | 621 |
|
|
ReAsH-CCPGCC | 592 | 606 |
|
|
Red 580 | 580 | 603 |
|
|
Resorufin | 571 | 584 |
|
|
Rhod-2 | 553 | 577 |
|
|
Rhodamine phalloidin | 558 | 575 |
|
|
Rhodamine Red-X | 573 | 591 |
|
|
SNARF (carboxy) 514 Excitation pH9 | 576 | 638 |
|
|
SNARF-1 488nm (ph 6.0) | 548 | 586 |
|
|
SNARF-1 488nm (ph 9.0) | 576 | 638 |
|
|
SNARF-1 514nm (ph 6.0) | 549 | 587 |
|
|
SNARF-1 514nm (ph 9.0) | 576 | 638 |
|
|
SpectrumOrange | 554 | 587 |
|
|
SpectrumRed | 587 | 615 |
|
|
Sulforhodamine 101-EtOH | 578 | 593 |
|
|
Tetramethylrhodamine dextran | 554 | 582 |
|
|
Texas Red dextran | 592 | 613 |
|
|
Texas Red DHPE | 584 | 608 |
|
|
Texas Red® | 592 | 614 |
|
|
TRITC (Tetramethylrhodamine) | 552 | 578 |
|
|
TurboFP635(Katushka) | 591 | 638 |
|
|
TurboRFP | 553 | 573 |
|
|
X-Rhod-1 Indicator | 580 | 601 |
|
|
YOYO-3 | 611 | 631 |
|
This set is mounted in an Evident Scientific (Olympus) OMF Fluorescence Filter Holder, which is compatible with the AX (AX70), BX2 (BX41, BX50, BX51, BX60, BX61, BX50/51WI, BX60/61WI), and IX2 Series (IX50, IX51, IX70, IX71, IX81) of Evident Scientific (Olympus) microscopes.
Filter Role | Filter Size | Maximum Thickness |
Exciter (Diameter) | 25.0 mm | 5.0 mm |
Emitter (Diameter) | 25.0 mm | 5.0 mm |
Dichroic (L × W) | 25.2 mm × 35.6 mm | 1.5 mm |
FL-007137