This "full-multiband" filter set allows for simultaneous direct viewing or imaging of CFP (Cyan Fluorescent Protein) and YFP (Yellow Fluorescent Protein) (and other key fluorophores ā see complete list above). This set has been optimized to be illuminated with Lumencor CELESTA light engineĀ® utilizing 445 nm & 518 nm wavelengths. This set has been designed to deliver significant fluorescence signal improvements for the CELESTA light engine compared with sets designed for standard broadband light sources such as mercury or xenon arc lamps or other LED-based light engines. The complete set is comprised of a dual-band beamsplitter, emitter, and exciter filter, all with "no burn-out" performance.
You have been successfully removed from the product notification list.
FF01-449/520-25FL-411981
Each
|
FL-411981 |
|
|
FL-416938 |
|
|
FL-416939 |
FL-411981 / 0
FL-412124 / 0
FL-412130 / 0
1 of 1
Topic | Description |
Cleaning Optical Filters | Instructions for cleaning hard coated optical filters |
Filter Reliability | Compares the performance and reliability of hard coated filters to traditional soft-coated filters and provides information about the testing standards for Semrock filters |
Working with Optical Density | Tables to describe the relationship between OD and transmission with tips for quickly calculating OD |
What is Pixel Shift, and how does the Semrock ZERO™ option help? | Why Pixel Shift degrades multicolor fluorescence imaging performance, and how the ZERO™ option mitigates this for Avant and BrightLine filter sets. |
Fluorophore | Peak Excitation Wavelength(nm) | Peak Emission Wavelength(nm) | Compatibility | Display on Plot above |
---|---|---|---|---|
5-carboxy-2,7-dichlorofluorescein | 500 | 525 |
|
|
5-FAM (5-carboxyfluorescein) | 492 | 518 |
|
|
6-carboxyrhodamine 6G | 525 | 555 |
|
|
6-JOE | 520 | 548 |
|
|
Acridine Orange (+DNA) | 502 | 526 |
|
|
Acridine Yellow | 470 | 550 |
|
|
Alexa FluorĀ® 488 | 499 | 520 |
|
|
Alexa FluorĀ® 500 | 503 | 525 |
|
|
Alexa FluorĀ® 514 | 518 | 543 |
|
|
Alexa FluorĀ® 532 | 534 | 553 |
|
|
Aqua 431 | 430 | 478 |
|
|
ATTO 425 | 436 | 484 |
|
|
ATTO 465 | 453 | 507 |
|
|
ATTO 488 | 500 | 525 |
|
|
ATTO 495 | 495 | 527 |
|
|
ATTO 520 | 516 | 538 |
|
|
ATTO 532 | 501 | 545 |
|
|
BD Horizon V500 | 410 | 500 |
|
|
BOBOā¢-1 | 461 | 484 |
|
|
BODIPY R6G | 528 | 547 |
|
|
Calcein | 494 | 514 |
|
|
Calcium Green-1 | 507 | 529 |
|
|
Cerulean | 434 | 473 |
|
|
CFP (ECFP) | 433 | 475 |
|
|
CyQUANT GR-DNA | 502 | 523 |
|
|
DAF-FM-NO | 495 | 519 |
|
|
Dronpa | 502 | 516 |
|
|
DY-415 | 418 | 470 |
|
|
DY-505-Phalloidin | 503 | 530 |
|
|
DyLight 488 | 493 | 518 |
|
|
ECFP | 435 | 475 |
|
|
Eosin | 525 | 546 |
|
|
FITC (Fluorescein) | 495 | 519 |
|
|
FlAsH-CCPFCC | 511 | 530 |
|
|
Fluo-3 | 506 | 527 |
|
|
Fluo-4 | 494 | 516 |
|
|
Fluorescein dextran | 501 | 524 |
|
|
Fluorescein-pH 8.0 | 489 | 517 |
|
|
Fluoro-Emerald | 494 | 518 |
|
|
FluoSpheres Orange fluorescent microspheres | 540 | 559 |
|
|
FluoSpheres Yellow-Green fluorescent microspheres | 503 | 514 |
|
|
FM 1-43 | 473 | 579 |
|
|
Gold 525 | 521 | 551 |
|
|
Green 496 | 496 | 520 |
|
|
Green 500 | 501 | 524 |
|
|
HCS LipidTOX Green phospholipidosis | 504 | 536 |
|
|
HiLyte Fluorā¢ 488 | 497 | 526 |
|
|
JO-JO-1, JO-PRO-1 | 530 | 544 |
|
|
LIVE-DEAD Fixable Green Dead Cell Stain | 498 | 525 |
|
|
LysoTracker Yellow HCK-123 | 488 | 565 |
|
|
Magnesium Green | 507 | 531 |
|
|
mBBr+GSH | 394 | 490 |
|
|
mHoneyDew | 478 | 562 |
|
|
mTFP1 | 462 | 492 |
|
|
NeuroTrace 500/525 Green Fluorescent Nissl Stain | 495 | 524 |
|
|
Oregon Greenā¢ 488 | 498 | 526 |
|
|
Oregon Greenā¢ 514 | 513 | 532 |
|
|
PicoGreenĀ® | 502 | 522 |
|
|
POPO-1 | 433 | 457 |
|
|
PO-PRO-1 | 433 | 456 |
|
|
QdotĀ® 525 Nanocrystals | 300 | 525 |
|
|
QdotĀ® 545 Nanocrystals | 300 | 543 |
|
|
Rhodamine 110 | 497 | 519 |
|
|
Rhodamine 123 | 507 | 529 |
|
|
Rhodamine Green | 497 | 523 |
|
|
Rhodol Green | 497 | 524 |
|
|
Sodium Green | 507 | 532 |
|
|
SpectrumAqua | 434 | 481 |
|
|
SpectrumGreen | 497 | 538 |
|
|
SYBR Gold nucleic acid gel stain-DNA | 496 | 539 |
|
|
SYBR Green I nucleic acid gel stain-DNA | 498 | 522 |
|
|
SYBR Safe DNA gel stain-DNA | 509 | 526 |
|
|
SYTO 11 | 506 | 525 |
|
|
SYTO 45 | 451 | 485 |
|
|
SYTO RNASelect geen fluorescent cell stain | 503 | 527 |
|
|
SYTOX Blue | 444 | 470 |
|
|
SYTOX Green-DNA | 504 | 524 |
|
|
TagCFP | 458 | 480 |
|
|
TO-PRO-1 | 515 | 531 |
|
|
TOTO-1 | 514 | 531 |
|
|
TurboYFP | 525 | 538 |
|
|
Venus | 516 | 528 |
|
|
VIC | 530 | 550 |
|
|
Vybrant DyeCycle Green | 506 | 534 |
|
|
Vybrant DyeCycle Orange | 519 | 563 |
|
|
YFP (yellow GFP) | 513 | 530 |
|
|
ZsYellow1 | 529 | 539 |
|
FL-411981 / 0
FL-412124 / 0
FL-412130 / 0